| Freq Pol (SR - FEC) Ïëàòôîðìà |
Name | Encrypt | VPID | APID | T | Îïèñàíèå | Äàòà | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 13°E - Hot Bird 6/8/9 | ||||||||||
|
10719 V (27500 - 5/6) Cyfra + DVB |
4 Fun TV | FTA | 163 | 92 Po | T | ÷àò, sms íà ôîíå êëèïîâ | 100824 | |||
|
10723 H (29900 - 3/4) Arqiva DVB |
® NPR Worldwide | FTA | . | 1208 E | 100710 | |||||
| ® RDP Internacional | FTA | . | 1230 P | |||||||
| ® RDP Antena 1 | FTA | . | 1235 P | |||||||
| ® Zagros Radio | FTA | . | 1370 Ku | |||||||
| Islam Channel | FTA | 1001 | 1201 E | |||||||
| Gem Music | FTA | 1002 | 1202 Fa | |||||||
| RTP Internacional Europa | FTA | 1003 | 1203 P | T | ||||||
| MTA International | FTA | 1004 | 1204 orig 1304 E 1404 F 1504 G 1604 A 1704 Ben |
ìóñóëüìàíñêèé êàíàë | ||||||
| Global Tamil Vision Europe | FTA | 1022 | 1222 Ta | |||||||
| Zagros TV | FTA | 1070 | 1270 Ku | |||||||
| Saamen TV | FTA | 1071 | 1271 Fa | |||||||
| RTB Virgilio | FTA | 1073 | 1273 I | |||||||
| Ariana Afghanistan TV | FTA | 1074 | 1274 | |||||||
| Andisheh TV | FTA | 1075 | 1275 Fa | |||||||
| Ahl E Bait TV | FTA | 1076 | 1276 | |||||||
| MTC | FTA | 1077 | 1277 Fa | |||||||
|
10796 V (27500 - 5/6) Cyfra + DVB |
Tele 5 | FTA | 164 | 96 Po | T | (Poland) íî÷üþ ýðîòèêà | 100824 | |||
| Polonia 1 | FTA | 165 | 100 Po | T | èíîãäà ïîëüñêèå ôèëüìû ñ àíãëèéñêèìè ñóáòèòðàìè, íî÷üþ ýðîòèêà |
|||||
| Edusat | FTA | 166 | 104 Po | |||||||
|
10815 H (27500 - 5/6) RRsat Global Communications Network DVB |
® 3ABN Radio | FTA | . | 3040 E | 100808 | |||||
| ® Hornafrik Radio | FTA | . | 3041 So | |||||||
| ® Neo Zwei | FTA | . | 3042 G | |||||||
| ® Voice of Tamils | FTA | . | 3043 Ta | |||||||
| ® The Overcomer | FTA | . | 3044 E | |||||||
| ® RNW 1 | FTA | . | 3045 Du | |||||||
| ® RNW 2 | FTA | . | 3046 E | |||||||
| ® Rock Nation | FTA | . | 3047 G | |||||||
| ® 94 EFM | FTA | . | 3048 Th | |||||||
| ® Makedonsko Radio | FTA | . | 3049 Mac | |||||||
| ® Voice of Vietnam | FTA | . | 3050 | (18-22) | ||||||
| VTV 4 | FTA | .021 | 3021 Vi | |||||||
| 3ABN International | FTA | 2010 | 3010 E | |||||||
| BVN TV Europa | FTA | 2011 | 3011 Du | |||||||
| CNL Evropa | FTA | 2012 | 3012 R | |||||||
| Didar Global TV | FTA | 2013 | 3013 Fa | |||||||
| Arirang World | FTA | 2014 | 3014 K | |||||||
| Fashion TV Europe | FTA | 2015 | 3015 | ìîäà | ||||||
| KICC TV | FTA | 2017 | 3017 E | |||||||
| KurdSat | FTA | 2018 | 3018 Ku | |||||||
| MKTV Sat | FTA | 2019 | 3019 Mac | |||||||
| Thai TV Global Network | FTA | 2020 | 3020 Th | Ò Òàéëàíäà. Î÷åíü ÷àñòî áûâàþò ïåðåäà÷è î òàéñêîé êóõíå (òèïà "Ñìàê" ñ Ìàêàðåâè÷åì) |
||||||
| Rojhelat TV | FTA | 2022 | 3022 Ku | |||||||
| Al-Alamia | FTA | 2023 | 3023 A | |||||||
|
10834 V (27500 - 3/4) N DVB-S2 |
Eska TV | FTA | 532 | 632 Po | 100516 | |||||
|
10853 H (27500 - 3/4) Sky Italia DVB |
Sky Inside | FTA | 2433 | 2442 I | 100819 | |||||
|
10873 V (27500 - 3/4) SNRT DVB |
Al Aoula Middle East | FTA | 35 | 36 A | 100302 | |||||
| Arrabia | FTA | 46 | 47 A | |||||||
| Al Maghribia | FTA | 308 | 309 A | |||||||
| ® Medi 1 Radio | FTA | . | 2052 F | |||||||
| ® Idaal al Watania | FTA | . | 2817 A | |||||||
| ® Chaîne Inter | FTA | . | 2833 | |||||||
| ® Idaa al Amazighia | FTA | . | 2850 A | |||||||
| ® Idaa Mohammed Assadiss | FTA | . | 2866 A | |||||||
| ® Radio Régional de Dakhla | FTA | . | 2882 | |||||||
| ® Radio Fes | FTA | . | 2897 | |||||||
| Al Aoula Europe | FTA | 1026 | 1027 A | |||||||
| Assadissa | FTA | 1537 | 1538 A | |||||||
| Medi 1 Sat | FTA | 2050 | 2051 F | |||||||
| Arryadia | FTA | 2562 | 2563 A | |||||||
| Tamazight | FTA | 3841 | 3842 | |||||||
|
10892 H (27500 - 3/4) Cyfra + DVB |
® Polskie Radio Czwórka | FTA | . | 115 Po | 100612 | |||||
| ® Polskie Radio Jedynka | FTA | . | 116 Po | |||||||
| ® Polskie Radio Dwójka | FTA | . | 117 Po | |||||||
| ® Polskie Radio Trójka | FTA | . | 118 Po | |||||||
| ® Polskie Radio dla zagranicy | FTA | . | 119 Po | |||||||
| ® Tok FM | FTA | . | 121 Po | |||||||
| ® Radio Jasna Góra | FTA | . | 301 Po | |||||||
|
10930 H (27500 - 3/4) Nova DVB |
@ Nova programma | 090907 | ||||||||
| @ Novascope | ||||||||||
|
10949 V (27500 - 3/4) GlobeCast DVB |
NourSat | FTA | 5101 | 5111 A | 100818 | |||||
| ANB | FTA | 6101 | 6111 A | |||||||
| Karbala Satellite Channel | FTA | 6301 | 6311 A | |||||||
| Future News | FTA | 6401 | 6411 A | |||||||
| Al Hiwar TV | FTA | 6501 | 6511 A | |||||||
| Al-Maaref TV | FTA | 6601 | 6611 A | |||||||
| Dhamma Media Channel | FTA | 6801 | 6811 Th 6812 E |
|||||||
| Miracle | FTA | 6901 | 6911 A | (Norway) | ||||||
| Al-Forat Satellite TV Channel | FTA | 7201 | 7211 A | |||||||
| Deejay TV | FTA | 7701 | 7711 I | èòàëüÿíñêèé ìóç. êàíàë ìèðîâîé ñîâðåìåííîé ìóçûêè | ||||||
| Sat 7 Pars | FTA | 7801 | 7811 Fa | |||||||
| Sat 7 Kids | FTA | 7901 | 7911 A | |||||||
|
10971 H (27500 - 3/4) RRsat Global Communications Network DVB |
TRT Türk | FTA | 257 | 513 Tu | T | 100814 | ||||
| Music Box Ru | FTA | 259 | 515 R | |||||||
| The Word Network | FTA | 261 | 517 E | |||||||
| Payam-e-Afghan TV | FTA | 262 | 518 Fa | |||||||
| Myanmar International | FTA | 264 | 520 E | (11-19) | ||||||
| TVK | FTA | 264 | 520 Kh | (09-11) | ||||||
| Universal TV | FTA | 264 | 520 So | (19-08) | ||||||
| Al Anwar TV | FTA | 265 | 521 A | |||||||
| La 8 | FTA | 272 | 528 I | |||||||
| La 9 Sat | FTA | 273 | 529 I | |||||||
| Telenova | FTA | 274 | 530 I | |||||||
| NTD TV | FTA | 275 | 531 C | |||||||
| RT English | FTA | 276 | 532 E | |||||||
| God TV Europe | FTA | 277 | 533 E | |||||||
| EUArmenia | FTA | 278 | 534 Ar | |||||||
| Imam Hussein TV | FTA | 280 | 536 A | |||||||
| Tapesh TV | FTA | 323 | 579 Fa | |||||||
| Universal TV | FTA | 324 | 580 So | |||||||
| ® Voice of Turkey West | FTA | . | 535 | |||||||
| ® Voice of Turkey World | FTA | . | 537 | |||||||
| ® TSR | FTA | . | 544 Tu | |||||||
| ® TRT FM | FTA | . | 545 Tu | |||||||
| ® Radio Nawa Kurdish | FTA | . | 561 Ku | (12-14 & 20-22) | ||||||
| ® Radio Nawa Arabic | FTA | . | 562 A | (12-14 & 20-22) | ||||||
| ® Radio Jamwar | FTA | . | 569 | |||||||
| ® VAB Radio | FTA | . | 578 Vi | |||||||
|
10992 V (27500 - 2/3) RAI DVB |
Rai News | FTA | 520 | 690 I | 100515 | |||||
| ® Rai Italia Radio | FTA | . | 37 | |||||||
| ® Rai Radio 1 AM | FTA | . | 54 I | |||||||
| ® Rai Radio 2 | FTA | . | 55 I | |||||||
| ® Rai Radio 3 | FTA | . | 56 I | |||||||
| ® Filodiffusione 4 | FTA | . | 673 I | |||||||
|
11013 H (27500 - 3/4) RRsat Global Communications Network DVB |
CGN TV | FTA | 257 | 513 K | 100828 | |||||
| Mare TV | FTA | 258 | 514 I | |||||||
| Wewell Channel promo | FTA | 259 | 515 I | |||||||
| RT Arabic | FTA | 260 | 516 A | |||||||
| Gali Kurdistan | FTA | 261 | 517 Ku | |||||||
| Mondo Shop | FTA | 262 | 518 I | |||||||
| Al Fayhaa TV | FTA | 264 | 520 A | |||||||
| Diprè Art Channel | FTA | 274 | 530 I | |||||||
| Ru TV | FTA | 275 | 531 R | |||||||
| Mohabat TV | FTA | 276 | 532 Fa | |||||||
| Number One Channel | FTA | 278 | 534 I | |||||||
| In TV | FTA | 280 | 536 I | |||||||
| Fuego TV | FTA | 281 | 537 I | |||||||
| Hope Channel Europe | FTA | 290 | 546 | |||||||
| One | FTA | 291 | 547 I | |||||||
| Eurotic TV | FTA | 292 | 548 | |||||||
| Russian Travel Guide TV | FTA | 369 | 625 E 881 R |
|||||||
| MTA 3 Al Arabiyah | FTA | 370 | 626 A | |||||||
| Pro TV International | FTA | 371 | 627 Ro | |||||||
| ® Radio Novaya Zhizn | FTA | . | 560 R | |||||||
| ® London Tamil FM | FTA | . | 565 Ta | |||||||
| ® Eurapejskaje Radyjo dla Bielarusi | FTA | . | 566 Bel | |||||||
| ® GTBC FM | FTA | . | 568 Ta | |||||||
| ® European Tamil Radio | FTA | . | 579 Ta | |||||||
| ® Radio Mojdeh | FTA | . | 580 Fa | |||||||
| ® Exiled Broadcasting Network | FTA | . | 581 E | |||||||
| ® TBC | FTA | . | 592 Ta | |||||||
| ® Radio Number One | FTA | . | 790 I | |||||||
| Dieu TV Sat | FTA | 2811 | 3811 F | |||||||
|
11034 V (27500 - 3/4) GlobeCast DVB |
Algérie 5 | FTA | 120 | 130 A | 100617 | |||||
| Algérie 4 | FTA | 220 | 230 | |||||||
| Sarafan | FTA | 320 | 330 R | ïóòåøåñòâèÿ, îòäûõ | ||||||
| Shanson TV | FTA | 420 | 430 R | Øàíñîí | ||||||
| 2M Monde | FTA | 520 | 530 A | |||||||
| CCTV News English | FTA | 620 | 630 E | |||||||
| Shant TV | FTA | 720 | 730 Ar | |||||||
| RTR Planeta | FTA | 820 | 830 R | Ìåæäóíàðîäíàÿ âåðñèÿ ÐÒÐ | ||||||
| ® Radio 2M | FTA | . | 580 A/F | |||||||
| ® Berbère Radio | FTA | . | 1.31 Ber | |||||||
| ® Radio Antenn | FTA | . | 1640 Az | |||||||
| ® Radio Chanson | FTA | . | 5430 R | |||||||
| Rossiya 24 | FTA | 1020 | 1030 R | êðóãëîñóòî÷íûé ðîññèéñêèé èíôîðìàöèîííûé êàíàë "Âåñòè". | ||||||
| Al Jazeera English | FTA | 1420 | 1430 E | |||||||
| AzTV | FTA | 1620 | 1630 Az | |||||||
|
11054 H (27500 - 5/6) Media Broadcast DVB |
Mohajer International TV | FTA | 57 | 58 Fa | 100828 | |||||
| RTL 2 Schweiz | FTA | 410 | 420 G | T | ||||||
| ZDF | FTA | 570 | 571 G | T | Ñåìåéíûé ðàçâëåêàòåëüíûé òåëåêàíàë. Ìíîãî ìóçûêè, òðàíñëÿöèé ñ ðàçëè÷íûõ ôåñòèâàëåé, êîíöåðòîâ. |
|||||
| ® EuroSpar Music | FTA | . | 6729 G | |||||||
| ® POS Radio AC | FTA | . | 6730 G | |||||||
| ® POS Radio Soft AC | FTA | . | 6732 G | |||||||
| ® POS Radio CHR | FTA | . | 6734 G | |||||||
| ® POS Radio Hot AC | FTA | . | 6735 G | |||||||
| ® POS Radio Euro AC | FTA | . | 6736 G | |||||||
| ® POS Radio | FTA | . | 6737 G | |||||||
| ® POS Radio Kaufland | FTA | . | 6742 G | |||||||
| Sri TV | FTA | 2610 | 2620 | |||||||
| Beladi Satellite TV | FTA | 2710 | 2720 A | |||||||
| Iran Beauty | FTA | 3010 | 3020 Fa | |||||||
| CTV | FTA | 3110 | 3120 A | (Egypt) | ||||||
| TV Persia 1 | FTA | 3210 | 3220 Fa | |||||||
| Iran Tele Market | FTA | 3510 | 3520 | |||||||
| Iran Music | FTA | 3610 | 3620 | àðàáñêàÿ ìóçûêà | ||||||
| Ebru TV | FTA | 3910 | 3920 E | |||||||
| E4me TV | FTA | 4410 | 4420 Fa | |||||||
| Persian star | FTA | 4910 | 4920 | |||||||
|
11075 V (27500 - 3/4) Viacom DVB |
Viva Polska | FTA | 164 | 96 Po | Ïîëüñêàÿ âåðñèÿ ìóç. êàíàëà | 100422 | ||||
|
11096 H (28000 - 3/4) American Forces Network DVB |
Pentagon Channel | FTA | 810 | 800 E | 100705 | |||||
| ® Z-Rock | FTA | . | 802 E | |||||||
| ® AFN Uninterruptable Voice | FTA | . | 804 E | |||||||
|
11117 V (27500 - 3/4) GlobeCast DVB |
R1 | FTA | 6601 | 6611 R | (Germany) ðóññêèé ïåðâûé êàíàë (èç Ãåðìàíèè) | 100628 | ||||
| Yes Italia | FTA | 6801 | 6811 I | |||||||
| CNBC Europe | FTA | 6901 | 6911 E | þìîðíûå øîó ïî âå÷åðàì ñî âñÿêèìè çíàìåíèòîñòÿìè (à-ëÿ "Äîáðûé âå÷åð" ñ Óãîëüíèêîâûì) |
||||||
|
11137 H (27500 - 3/4) Arqiva DVB |
Bloomberg TV Europe | FTA | 3502 | 3622 E | äåëîâûå è ôèíàíñîâûå íîâîñòè | 100901 | ||||
| TV 5 Monde FBS | FTA | 3521 | 3641 F | T | ||||||
| TV 5 Monde Europe | FTA | 3522 | 3642 F | T | ||||||
| Kurdistan TV | FTA | 3526 | 3646 Ku | |||||||
| NHK World TV | FTA | 3527 | 3647 E | |||||||
| TelefortuneSat | FTA | 3532 | 3672 I | |||||||
| Gem TV | FTA | 3533 | 3653 Fa | (UK) | ||||||
|
11158 V (27500 - 3/4) Cyfrowy Polsat DVB |
TV Biznes | FTA | 353 | 354 Po | 100901 | |||||
|
11179 H (27500 - 3/4) Telespazio DVB |
Studio Europa | FTA | 231 | 232 I | áûâàþò êëèïû è êîíöåðòû åâðîïåéñêèõ è àìåðèêàíñêèõ èñïîëíèòåëåé | 100721 | ||||
| Globe Media | FTA | 235 | 236 I | |||||||
| Super Tennis | FTA | 600 | 601 I | |||||||
| TeF Channel | FTA | 620 | 621 I | |||||||
| Telelotto | FTA | 625 | 626 I | |||||||
| TRSP | FTA | 630 | 631 I | |||||||
| TV Moda | FTA | 639 | 640 I | Èòàëüÿíñêèé êàíàë ìîä | ||||||
| Tele Padre Pio | FTA | 650 | 651 I | |||||||
| New TV | FTA | 700 | 701 I | |||||||
| GBR | FTA | 710 | 711 I | |||||||
| TV Canção Nova Internacional | FTA | 720 | 721 P | |||||||
| Telemarket | FTA | 770 | 771 I | T | ||||||
|
11200 V (27500 - 5/6) Milano Teleport DVB |
Liguria TV | FTA | 271 | 272 I | 100828 | |||||
| Mediatel | FTA | 305 | 306 I | T | íî÷üþ ýðîòèêà | |||||
| KlikSat | FTA | 340 | 341 Fa | |||||||
| Elite Shopping TV | FTA | 366 | 367 I | |||||||
| Velayat TV Network | FTA | 368 | 381 Ur | |||||||
| Trentino TV | FTA | 370 | 371 I | |||||||
| EBC 1 | FTA | 373 | 374 Fa | |||||||
| Motori TV | FTA | 378 | 376 I | |||||||
| Play TV | FTA | 394 | 395 I | (Italy) | ||||||
| Star Sat | FTA | 397 | 398 I | |||||||
| Sathouse promo | FTA | 400 | 401 I | |||||||
| KBC tests | FTA | 405 | 406 | |||||||
| Arte Oggi TV | FTA | 412 | 413 I | |||||||
| TeleCampione | FTA | 421 | 422 I | íî÷üþ ýðîòèêà | ||||||
| Odeon Sat | FTA | 424 | 425 I | |||||||
| Betting Channel | FTA | 450 | 451 I | |||||||
| Italiamia 2 | FTA | 470 | 473 I | |||||||
| Free Channel | FTA | 480 | 481 I | |||||||
| G Channel | FTA | 490 | 491 I | |||||||
| Napoli Mia | FTA | 520 | 521 I | |||||||
| UTV | FTA | 911 | 912 E | |||||||
| ® Gye Nyame Radio | FTA | . | 259 | |||||||
| ® Radio McDonald's | FTA | . | 434 I | |||||||
| ® Radio Expert | FTA | . | 436 I | |||||||
| ® Radio Jeans | FTA | . | 442 I | |||||||
| ® Salam Watandar | FTA | . | 531 | |||||||
| ® Radio Shora | FTA | . | 535 A | |||||||
| ® Rang-a-Rang Radio | FTA | . | 560 Fa | |||||||
| ® Radio Euronics | FTA | . | 905 I | |||||||
| ® Radio Intesa San Paolo | FTA | . | 931 I | |||||||
| Puntoshop Channel | FTA | 1000 | 1001 I | |||||||
| Sat 8 | FTA | 1025 | 1026 I | |||||||
| Lunasat | FTA | 2577 | 2578 I | |||||||
|
11240 V (27500 - 3/4) Eutelsat DVB |
France 24 Français | FTA | 245 | 246 F | 100708 | |||||
| France 24 English | FTA | 248 | 249 E | |||||||
|
11317 V (27500 - 3/4) Arqiva DVB |
® Radio Kaszëbë | FTA | . | 1228 | 100901 | |||||
| ® Radiolina | FTA | . | 1321 I | |||||||
| Videolina Sat | FTA | 1021 | 1221 I | |||||||
| Sardegna 1 Sat | FTA | 1022 | 1222 I | |||||||
| Suroyo TV | FTA | 1024 | 1224 | (00-10) | ||||||
| Edessa TV Shop | FTA | 1024 | 1224 | (10-24) | ||||||
| Suryoyo Sat | FTA | 1025 | 1225 | |||||||
| FTA | 1026 | 1226 Fa/G | ||||||||
| CSB TV | FTA | 1027 | 1227 | |||||||
| RT English | FTA | 1029 | 1229 E | |||||||
| [test card] | FTA | 1030 | 1230 | |||||||
| [test card] | FTA | 1031 | 1231 | |||||||
| [test card] | FTA | 1032 | 1232 | |||||||
| [test card] | FTA | 1033 | 1233 | |||||||
| [test card] | FTA | 1034 | 1234 | |||||||
| [test card] | FTA | 1035 | 1235 | |||||||
| [test card] | FTA | 1036 | 1236 | |||||||
|
11334 H (27500 - 2/3) DVB-S2 |
Premium Menu | FTA | 470 | 471 I | 100609 | |||||
| Rete 4 +1 | FTA | 620 | 621 I | |||||||
|
11393 V (27500 - 3/4) Telewizja na karte DVB |
Mango 24 | FTA | 517 | 700 Po | T | 091218 | ||||
|
11411 H (27500 - 5/6) Telekom Srbija DVB |
® Radio Beograd 1 | FTA | . | 2293 Se | 100801 | |||||
| La Nuova TV | FTA | 2061 | 2062 I | |||||||
| RTA | FTA | 2091 | 2092 | |||||||
| Azad TV International | FTA | 2131 | 2132 Az | |||||||
| Redlight Premium Channel promo | FTA | 2191 | 3303 I | |||||||
| RTS Satelit | FTA | 2281 | 2282 Se | |||||||
| Al Islah TV | FTA | 2802 | 2803 A | |||||||
| [test card] | FTA | 2921 | 2922 | |||||||
| Tiziana Sat | FTA | 2926 | 2927 I | |||||||
| Kanal Hayat | FTA | 2952 | 2953 Tu | |||||||
| Al Hayat | FTA | 2981 | 2982 A | |||||||
|
11432 V (27500 - 2/3) DVB-S2 |
Class CNBC | FTA | 570 | 571 I | 100609 | |||||
| Coming Soon TV | FTA | 580 | 581 I | |||||||
| BBC World News | FTA | 590 | 591 E | |||||||
| Canale 5 | FTA | 710 | 711 I | |||||||
| Italia 1 | FTA | 720 | 721 I | |||||||
| Rete 4 | FTA | 730 | 731 I | |||||||
| Boing Italia | FTA | 740 | 741 I | |||||||
| Iris | FTA | 780 | 781 I | |||||||
| Mediaset | FTA | ACM | 48-52 | |||||||
|
11471 V (27500 - 5/6) SatLink DVB |
Impact TV Network | FTA | 45 | 36 R | 100826 | |||||
| Kahkeshan TV | FTA | 53 | 52 Fa | |||||||
| Natural TV | FTA | 61 | 60 Tu | |||||||
| Eos | FTA | 63 | 64 I | |||||||
| Tivù Tivù | FTA | 68 | 69 I | |||||||
| Al-Mawaddah TV | FTA | 113 | 116 A | |||||||
| Al Minber TV | FTA | 145 | 148 A | |||||||
| One Sri Lanka Channel | FTA | 259 | 515 Si | |||||||
| Somali Channel | FTA | 273 | 276 So | |||||||
| Omid-e-Iran | FTA | 289 | 292 Fa | |||||||
| Yahweh Prophetic TV | FTA | 305 | 308 E | |||||||
| Dardasha TV | FTA | 321 | 324 | |||||||
| Sawalef X | FTA | 337 | 54 A | |||||||
| Al Malakoot Sat | FTA | 369 | 372 A | |||||||
| Tasvir e Iran | FTA | 385 | 388 Fa | |||||||
| Komala TV | FTA | 557 | 555 Ku | |||||||
| Al Islah TV | FTA | 611 | 612 A | |||||||
| ® Payam-e-Doost | FTA | . | 37 Fa | |||||||
| ® Radio Light | FTA | . | 57 | |||||||
| ® Radio Vlaanderen Info | FTA | . | 901 Du | |||||||
| ® Radio Vlaanderen | FTA | . | 903 Du | |||||||
| ® Radio 74 | FTA | . | 921 E | |||||||
| Carpe Diem | FTA | 1641 | 1642 I | |||||||
| Spy TV | FTA | 1651 | 1652 I | |||||||
| Rete Oro Sat | FTA | 1671 | 1672 I | |||||||
| House Channel | FTA | 1681 | 1682 I | |||||||
| People TV | FTA | 1721 | 1722 I | (Italy) | ||||||
| Studio 100 Sat | FTA | 1731 | 1732 I | |||||||
| 906 Sky | FTA | 1741 | 1742 I | |||||||
| TVA Vicenza | FTA | 1751 | 1752 I | |||||||
| [MC TV info card] | FTA | 1781 | 1782 I | |||||||
| TV 7 Lombardia | FTA | 1811 | 1812 I | |||||||
|
11488 H (27500 - 5/6) Cyfra + DVB |
TVP Polonia | FTA | 160 | 80 Po | T | 100831 | ||||
| TVS | FTA | 161 | 84 Po | T | êàíàë Êèñåëåâà, áûâøèé ÒÂ6 | |||||
| ITV | FTA | 168 | 112 Po | T | (Poland) | |||||
| TV Puls | FTA | 171 | 124 Po | ïîëüñêèé ðàçíîïëàíîâûé êàíàë | ||||||
| TVP Kultura | FTA | 172 | 128 Po | T | ||||||
|
11508 V (27500 - 5/6) Grupa ITI DVB |
TVN Warszawa | FTA | 512 | 650 Po | T | 100901 | ||||
|
11526 H (27500 - 3/4) SRG SSR DVB |
® RSR La 1ère | FTA | . | 217 F | 090228 | |||||
| ® RSR Espace 2 | FTA | . | 218 F | |||||||
| ® Couleur 3 | FTA | . | 219 F | |||||||
| ® Option Musique | FTA | . | 220 F | |||||||
| ® RSI Rete Uno | FTA | . | 221 I | |||||||
| ® RSI Rete Due | FTA | . | 222 I | |||||||
| ® RSI Rete Tre | FTA | . | 223 I | |||||||
| ® World Radio Switzerland | FTA | . | 228 E | |||||||
| ® Radio Suisse Classique | FTA | . | 229 F | |||||||
|
11541 V (22000 - 5/6) M-Three satcom DVB |
Sardegna Channel Sat | FTA | .30 | 231 I | 100901 | |||||
| Jewels La Sorgente 3 | FTA | 141 | 142 I | |||||||
| Jewels La Sorgente 1 | FTA | 150 | 151 I | |||||||
| Jewels La Sorgente 2 | FTA | 154 | 155 I | |||||||
| T Sat | FTA | 157 | 158 I | |||||||
| Frisbee | FTA | 172 | 173 I | |||||||
| [QVC Italia info card] | FTA | 183 | 182 I | |||||||
| Italia 8 Prestige | FTA | 215 | 216 I | |||||||
| YouDem TV | FTA | 217 | 218 I | |||||||
| BergamoSat | FTA | 232 | 233 I | |||||||
| Teletirreno | FTA | 328 | 329 I | |||||||
| Toscana Channel Sat | FTA | 521 | 522 I | |||||||
| ® RMC 2 | FTA | . | 3502 I | |||||||
| ® Virgin Radio Italia | FTA | . | 3504 I | |||||||
| ® Radio Cuore | FTA | . | 3508 I | |||||||
| ® Radio Sacra Famiglia InBlu | FTA | . | 351. I | |||||||
| ® Radio Buon Consiglio | FTA | . | 3510 I | |||||||
| ® Radio Cuore 2 | FTA | . | 3512 I | |||||||
| ® Radio Kiss Kiss | FTA | . | 3514 I | |||||||
| ® Radio 24 | FTA | . | 3526 I | |||||||
| ® Radio Onda d'Urto | FTA | . | 3531 I | |||||||
| ® R101 | FTA | . | 3532 I | |||||||
| ® Radio Kolbe | FTA | . | 3535 I | |||||||
| ® DiscoRadio | FTA | . | 3539 I | |||||||
| ® Radio Deejay | FTA | . | 3542 I | |||||||
| ® Radio Capital | FTA | . | 3544 I | |||||||
| ® M2o | FTA | . | 3546 I | |||||||
| ® Radio Iglesias | FTA | . | 3548 I | |||||||
| ® Tam Tam Network | FTA | . | 3552 I | |||||||
|
11566 H (27500 - 3/4) Trinity Broadcasting Network DVB |
TBN Europe | FTA | 8001 | 8101 E | íîâîñòè | 100824 | ||||
| Enlace TBN | FTA | 8002 | 8102 Sp | |||||||
| TBN Italia | FTA | 8003 | 8103 I | |||||||
| The Church Channel | FTA | 8004 | 8104 E | |||||||
| JCTV | FTA | 8005 | 8105 E | àìåðèêàíñêèé ðåëèãèîçíî-ìóçûêàëüíûé êàíàë | ||||||
| The Healing Channel | FTA | 8006 | 8106 A | (USA) | ||||||
| TBN Rossiya | FTA | 8007 | 8107 R | |||||||
| Smile of a Child TV | FTA | 8008 | 8108 E | |||||||
| Nejat TV | FTA | 8009 | 8109 Fa | |||||||
| Ulibka Rebyonka | FTA | 8013 | 8113 R | |||||||
| Huda TV | FTA | 8014 | 8114 E | |||||||
| Nour TV | FTA | 8015 | 8115 Fa | |||||||
| CallShop | FTA | 8016 | 8116 | |||||||
| ICC Classic | FTA | 8017 | 8117 Fa | |||||||
| IPN TV | FTA | 8018 | 8118 Fa | àðàáñêèå è ìèðîâûå êëèïû | ||||||
| Salaam TV | FTA | 8020 | 8120 A | |||||||
|
11585 V (27500 - 3/4) GlobeCast World TV DVB |
® Payam Quran | FTA | . | 1483 | 100807 | |||||
| Fashion One | FTA | 1232 | 1242 E | |||||||
| Daystar TV | FTA | 1234 | 1244 E | |||||||
| Loveworld TV | FTA | 1311 | 1312 E | |||||||
| Kalaignar TV UK | FTA | 1335 | 1345 Ta | |||||||
| Viva l'Italia Channel | FTA | 1336 | 1346 I | |||||||
| Yerkir Media TV | FTA | 1351 | 1352 Ar | |||||||
| Ariana TV Network International | FTA | 1361 | 1362 | |||||||
| Rebel TV | FTA | 1411 | 1511 Po | |||||||
| Inspiration Network International | FTA | 1412 | 1512 E | |||||||
| Tishk TV | FTA | 1414 | 1514 Ku | |||||||
| India Contact | FTA | 1433 | 1533 | |||||||
| 121 Turkiye | FTA | 1434 | 1534 | |||||||
| 121 Pakistan | FTA | 1436 | 1536 | |||||||
| 121 Persia | FTA | 1437 | 1537 | |||||||
| 121 Salam | FTA | 1438 | 1538 | |||||||
| EWTN UK | FTA | 1441 | 1442 E | |||||||
| Payam TV | FTA | 1481 | 1482 A | |||||||
| Poker Italia 24 | FTA | 1556 | 1566 I | |||||||
|
11604 H (27500 - 5/6) Media Broadcast DVB |
121 India | FTA | 51 | 52 A | 100817 | |||||
| India Girls | FTA | 53 | 54 | |||||||
| Supreme Master TV | FTA | 410 | 420 E | |||||||
| Napoli TLA | FTA | 510 | 520 I | |||||||
| Ethnic TV | FTA | 611 | 131 Cz | |||||||
| ® DW-Radio 1 | FTA | . | 2010 G | |||||||
| ® DW-Radio 2 | FTA | . | 2020 E | |||||||
| ® DW-Radio 4 | FTA | . | 2040 | |||||||
| ® DW-Radio 5 | FTA | . | 2050 | |||||||
| ® DW-Radio 6 | FTA | . | 2060 | |||||||
| ® DW-Radio 8 | FTA | . | 2080 | |||||||
| ® DW-Radio 9 | FTA | . | 2090 | |||||||
| ® Radio Nederland Wereldomroep | FTA | . | 2170 | |||||||
| ® RNW 4 | FTA | . | 2170 | |||||||
