| Freq Pol (SR - FEC) Ïëàòôîðìà |
Name | Encrypt | VPID | APID | T | Îïèñàíèå | Äàòà | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 5°W - Atlantic Bird 3 | ||||||||||
|
11065 H (18085 - 3/4) TDA |
[TDA TV 6 test card] | BISS | 512 | 640 | 091029 | |||||
| ENTV | BISS | 513 | 641 A | |||||||
| Thalitha TV | FTA | 514 | 670 A | |||||||
| Canal Algérie | FTA | 515 | 680 A | |||||||
| Algérie 5 | FTA | 516 | 650 A | |||||||
| Algérie 4 | FTA | 517 | 660 | |||||||
| ® Chaîne 1 | FTA | . | 651 A | |||||||
| ® Radio Adrar | FTA | . | 653 A | |||||||
| ® Radio Souf | FTA | . | 654 | |||||||
| ® Radio Souk Ahras | FTA | . | 655 A | |||||||
| ® Chaîne 2 | FTA | . | 661 Ber | |||||||
| ® Radio Ahaggar | FTA | . | 662 A | |||||||
| ® Radio Ghardaïa | FTA | . | 663 A | |||||||
| ® Radio Tindouf | FTA | . | 664 A | |||||||
| ® Radio Essouhoub | FTA | . | 665 | |||||||
| ® Chaîne 3 | FTA | . | 671 F | |||||||
| ® Radio Saoura | FTA | . | 672 | |||||||
| ® Radio Illizi | FTA | . | 673 | |||||||
| ® Radio Batna | FTA | . | 674 | |||||||
| ® Radio Naama | FTA | . | 675 | |||||||
| ® Radio Sahel | FTA | . | 681 | |||||||
| ® Radio Tlemcen | FTA | . | 682 | |||||||
| ® International Radio | FTA | . | 683 | |||||||
| ® Radio Jijel | FTA | . | 684 | |||||||
|
11096 V (29950 - 7/8) Fransat |
KTO | FTA | 87. | 872 F | 091215 | |||||
| TV 8 Mont Blanc | FTA | 881 | 882 F | |||||||
| NRJ Paris | FTA | 891 | 892 F | |||||||
|
11108 H (3125 - 3/4) (feeds) |
(feeds) | feed | 030317 | |||||||
|
11165 V (6666 - 7/8) (feeds) |
(feeds) | feed | 080428 | |||||||
|
11168 H (6111 - 3/4) (Telespazio feeds) |
(Telespazio feeds) | feed | 040612 | |||||||
|
11174 V (5632 - 3/4) (British Telecom feeds) |
(British Telecom feeds) | feed | 050515 | |||||||
|
11177 H (6111 - 3/4) (Telespazio feeds) |
(Telespazio feeds) | feed | 040612 | |||||||
|
11182 V (6666 - 7/8) (feeds) |
(feeds) | feed | 080517 | |||||||
|
11184 H (5632 - 3/4) (feeds) |
(feeds) | feed | 070120 | |||||||
|
11187 V (3500 - ?) |
(feeds) | feed | 3500-? | 070528 | ||||||
|
11195 H (3333 - 3/4) (feeds) |
(feeds) | feed | 070128 | |||||||
|
11196 V (3500 - ?) |
(feeds) | feed | 3500-? | 070528 | ||||||
|
11469 H (3100 - 7/8) (Elpitel feeds) |
(Elpitel feeds) | feed | I | 100222 | ||||||
|
11478 H (10911 - 5/6) OiV |
RTL Hrvatska | Viaccess 2.5 | 100 | 101 Cr | T | 100126 | ||||
| Kapital Network | FTA | 110 | 111 Cr | |||||||
| (NTH feeds) | feed | 120 | 121 | |||||||
| Z1 | FTA | 130 | 131 Cr | (Croatia) | ||||||
| ® Primorski Radio | FTA | . | 81 Cr | |||||||
| ® Radio Dalmacija | FTA | . | 200 Cr | |||||||
| ® Hrvatski Katolicki Radio | FTA | . | 210 Cr | |||||||
| Croatian Music Channel | FTA | 4130 | 4131 Cr | |||||||
|
11496 H (6111 - 3/4) (feeds) |
(feeds) | feed | 090703 | |||||||
|
11505 H (5632 - 3/4) (feeds) |
(feeds) | feed | 080203 | |||||||
|
11513 H (5632 - 3/4) (feeds) |
(feeds) | feed | 080519 | |||||||
|
11522 H (6111 - 3/4) (feeds) |
(feeds) | feed | 080617 | |||||||
|
11538 H (8681 - 7/8) @ Divona |
@ Divona | FTA | 080110 | |||||||
|
11554 V (29950 - 7/8) Fransat |
TMC | FTA | 701 | 702 E | Èòàëüÿíñêèé êàíàë. Èíîãäà ôèëüìû íà àíãëèéñêîì ñ èòàëüÿíñêèìè ñ/ò | 100102 | ||||
|
11576 H (3333 - 7/8) (feeds) |
(feeds) | feed | 091102 | |||||||
|
11586 H (6666 - 7/8) (feeds) |
(feeds) | feed | 050907 | |||||||
|
11591 V (20000 - 2/3) France TV |
France 2 | FTA | 120 | 130 F | 070913 | |||||
| France 3 Sat | FTA | 220 | 230 F | T | ||||||
| France 5 | FTA | 320 | 330 F | |||||||
| ARTE Français | FTA | 520 | 530 F 531 G |
|||||||
| LCP | FTA | 620 | 630 F | |||||||
|
11603 H (3215 - 3/4) (feeds) |
(feeds) | feed | 090929 | |||||||
|
11609 V (6111 - 3/4) (feeds) |
(feeds) | feed | 100213 | |||||||
|
11628 H (5632 - 3/4) (feeds) |
(feeds) | feed | 060703 | |||||||
|
11674 H (3215 - 3/4) (feeds) |
(feeds) | feed | 060327 | |||||||
|
11683 H (5632 - 3/4) (feeds) |
(feeds) | feed | 090214 | |||||||
|
11689 H (3214 - 3/4) (feeds) |
(feeds) | feed | 090922 | |||||||
|
12543 H (27500 - 3/4) GlobeCast |
® RCF Pays de l'Ain | FTA | . | 301 F | 100101 | |||||
| ® RCF Vivarais | FTA | . | 303 F | |||||||
| ® RCF Pays d'Aude | FTA | . | 305 F | |||||||
| ® RCF Berry | FTA | . | 307 F | |||||||
| ® RCF Correze | FTA | . | 309 F | |||||||
| ® RCF Région 26 | FTA | . | 311 F | |||||||
| ® RCF Région 41 | FTA | . | 313 F | |||||||
| ® RCF Savoire | FTA | . | 315 F | |||||||
| ® RCF | FTA | . | 317 F | |||||||
| ® RCF Lyon Fourvière | FTA | . | 319 F | |||||||
| ® RCF Le Puy en Velay | FTA | . | 321 F | |||||||
| ® RCF Lumières | FTA | . | 323 F | |||||||
| ® RCF Parabole Dijon | FTA | . | 325 F | |||||||
| ® RCF Saint Martin | FTA | . | 327 F | |||||||
| ® RCF Reims Ardennes | FTA | . | 329 F | |||||||
| ® RCF Haute Normandie | FTA | . | 331 F | |||||||
| ® RCF Haute Savoie | FTA | . | 333 F | |||||||
| ® RCF Jerico Nancy | FTA | . | 335 F | |||||||
| ® RCF Bordeaux | FTA | . | 337 F | |||||||
| ® RCF Haute Alpes | FTA | . | 339 F | |||||||
| ® RCF Besançon | FTA | . | 341 F | |||||||
| ® Fréquence But | FTA | . | 532 F | |||||||
| ® Fréquence Conforama | FTA | . | 533 F | |||||||
| ® SPAR Live | Viaccess 2.4 | . | 534 | |||||||
| ® Radio Soleil | FTA | . | 535 F/A | |||||||
| ® Lloydspharmacy Live | Viaccess 2.4 | . | 537 | |||||||
| ® Radio GiFi | FTA | . | 538 | |||||||
| ® Capytol | FTA | . | 539 F | |||||||
| ® France Bleu | FTA | . | 3201 F | |||||||
| ® FIP | FTA | . | 3202 F | |||||||
| ® France Bleu Frequenza Mora | FTA | . | 3204 F | |||||||
| ® France Bleu Île de France | FTA | . | 3205 F | |||||||
| (GlobeCast feeds) | feed | 1121 | 1131 | |||||||
| (GlobeCast feeds) | feed | 1122 | 1132 | |||||||
| Toyor Al-Janah | FTA | 4194 | 4195 A | |||||||
|
12615 H (9180 - 5/6) RTV Pink |
Divafutura Channel | FTA | 225 | 235 I | 091016 | |||||
| [test card] | FTA | 227 | 237 | |||||||
| Free-X TV 2 | Conax Irdeto 2 SkyPilot Viaccess 2.6 Viaccess 4.0 |
901 | 902 E | |||||||
| X-Dream TV | Conax Irdeto 2 SkyPilot Viaccess 2.6 Viaccess 4.0 |
1301 | 1302 E | Ïîðíîôèëüìû | ||||||
| Free-X TV | Conax Irdeto 2 SkyPilot Viaccess 2.6 Viaccess 4.0 |
2101 | 2102 E | |||||||
| Redlight Premium Channel | Conax Irdeto 2 SkyPilot Viaccess 2.6 Viaccess 4.0 |
2104 | 2105 I | |||||||
| French Lover TV | Conax Irdeto 2 SkyPilot Viaccess 2.6 Viaccess 4.0 |
2501 | 2502 F | |||||||
| Redlight Premium Channel promo | FTA | 2981 | 240 I | |||||||
|
12674 H (16935 - 2/3) Gruppo lEspresso |
Cielo | FTA | 166 | 414 I | 100222 | |||||
| ® Radio Deejay | FTA | . | 514 I | |||||||
| ® Radio Capital | FTA | . | 515 I | |||||||
| ® M2o | FTA | . | 516 I | |||||||
| Poker Italia 24 | FTA | 4194 | 4195 I | |||||||
| Deejay TV | FTA | 8000 | 137 I | èòàëüÿíñêèé ìóç. êàíàë ìèðîâîé ñîâðåìåííîé ìóçûêè | ||||||
| Repubblica Radio TV | FTA | 8002 | 8003 I | |||||||
| France 24 Français | FTA | 8004 | 8005 F | |||||||
| 2nd TV | FTA | 8006 | 8007 I | |||||||
|
12711 H (30000 - 1/2) ABS-CBN |
® DZMM | Irdeto 2 | . | 3262 Tag | 070117 | |||||
| ® Tambayan 101.9 | Irdeto 2 | . | 3272 Tag | |||||||
| TFC Middle East | Irdeto 2 | 3211 | 3212 Tag | |||||||
| TFC Europe | Irdeto 2 | 3221 | 3222 Tag | |||||||
| ANC | Irdeto 2 | 3231 | 3232 E | |||||||
| Cinema One | Irdeto 2 | 3241 | 3242 Tag | |||||||
| Kapamilya Channel | Irdeto 2 | 3251 | 3252 Tag | |||||||