| Freq Pol (SR - FEC) Ïëàòôîðìà |
Name | Encrypt | VPID | APID | T | Îïèñàíèå | Äàòà | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 42°E - Türksat 2A | ||||||||||
|
11713 V (2920 - ?) DVB |
(feeds) | feed | 2920-? | 100707 | ||||||
|
11717 V (2222 - 5/6) DigiTurk DVB |
Sci Tech TV | Videoguard | 320 | 345 Tu | (Turkey) | 110930 | ||||
|
11729 V (15555 - 5/6) Digiturk DVB |
® Masal Radyo | Cryptoworks Irdeto 2 |
. | 2207 Tu | 110929 | |||||
| Lig TV 2 | Irdeto 2 | 2106 | 2170 Tu | |||||||
| Lig TV | Irdeto 2 | 2107 | 2167 Tu | |||||||
| Lig TV 3 | Irdeto 2 | 2114 | 2161 Tu 2162 orig |
|||||||
| TürkMax | Cryptoworks Irdeto 2 |
2115 | 2163 Tu | |||||||
| Blue Hustler Europe | Cryptoworks Irdeto 2 |
2117 | 2217 E | (01-05) Áûâø Private Gold, ñïåöèàëèçèðóþùåéñÿ íà ïîêàçå êðóòûõ ñåêñ-çðåëèù. |
||||||
| Iz TV | Cryptoworks Irdeto 2 |
2199 | 2299 Tu | |||||||
|
11741 V (3600 - 5/6) Denge TV DVB |
Deng TV | FTA | 150 | 2511 Tu | 120126 | |||||
| Yildiz TV tests | FTA | 178 | 170 Tu | |||||||
| Denge TV | FTA | 288 | 272 Tu | |||||||
|
11746 H (27500 - 5/6) Türksat DVB |
Türksat promo | FTA | 105 | 106 Tu | T | 111212 | ||||
| Al Jazeera Channel | FTA | 115 | 116 A | |||||||
| Al Jazeera English | FTA | 125 | 126 E | |||||||
| Asu TV | FTA | 135 | 136 Tu | |||||||
| TV 52 | FTA | 145 | .46 Tu | |||||||
| Teledünya HD promo | MPEG-4/HD | 165 | 166 Tu | |||||||
| Teledünya Info | FTA | 175 | 176 Tu | |||||||
| Bea TV | FTA | 185 | 186 Tu | |||||||
| ® Polis Radyosu | FTA | . | 236 Tu | |||||||
| Nat Geo Adventure | MPEG-4 Viaccess 2.6 |
7131 | 7132 E 7133 Tu |
|||||||
|
11771 H (2963 - 7/8) (feeds) DVB |
(feeds) | feed | 090917 | |||||||
|
11777 H (4800 - 5/6) DVB |
Kanal 7 | FTA | 33 | 34 Tu | 081101 | |||||
| ® Radyo 7 | FTA | . | 35 Tu | |||||||
|
11791 H (16000 - 5/6) Turkuvaz DVB |
ATV Türkiye | FTA | 110 | 120 Tu | T | 120127 | ||||
| A Haber | FTA | 210 | 220 Tu | |||||||
| Minika Go | FTA | 310 | 320 Tu 330 E |
|||||||
| Yeni Asir TV | FTA | 410 | 420 Tu | |||||||
| Minika Çocuk | FTA | 510 | 520 Tu | |||||||
| ® Radyo Turkuvaz | FTA | . | 1020 Tu | |||||||
| ® Romantik Radyo | BISS | . | 1520 Tu | |||||||
|
11804 V (24444 - 5/6) D-Smart DVB |
CNN Türk | FTA | 512 | 650 Tu |   | 120105 | ||||
| Euro D | FTA | 514 | 670 Tu | |||||||
| Super TV | FTA | 515 | 680 Tu | |||||||
| Mixx TV | FTA | 516 | 69. Tu | |||||||
| EuroStar | FTA | 517 | 695 Tu | |||||||
| Fix TV | FTA | 518 | 700 Tu | |||||||
| Max Club | FTA | 519 | 710 Tu | |||||||
| Music Türk | FTA | 521 | 730 Tu | |||||||
| Plus Music | FTA | 522 | 750 Tu | |||||||
| Fly | FTA | 523 | 760 Tu | |||||||
| TNT Türkiye | FTA | 525 | 780 Tu 781 E |
|||||||
| Sila TV | FTA | 527 | 820 Tu | |||||||
| (DHA feeds) | feed | 541 | 790 | |||||||
| Planet Çocuk | FTA | 543 | 8.0 Tu | |||||||
| Planet Pembe | FTA | 544 | 840 Tu | |||||||
| Planet Sinema | FTA | 545 | 850 Tu | |||||||
| Planet Türk | FTA | 546 | 860 Tu | |||||||
| Medya TV | FTA | 547 | 870 Tu | |||||||
| ® CNN Türk Radyo | FTA | . | 651 Tu | |||||||
| ® Slowtürk | FTA | . | 661 Tu | |||||||
| ® Best FM | FTA | . | 664 Tu | (Turkey) | ||||||
| ® Radyo D | FTA | . | 671 Tu | |||||||
| @ Smart Interaktif | ||||||||||
|
11830 V (7200 - 5/6) Kanal 7 DVB |
Kanal 7 Avrupa | FTA | 33 | 34 Tu | 120129 | |||||
| Yurdum TV | FTA | 43 | 44 Tu | |||||||
| Ülke TV | FTA | 53 | 54 Tu | |||||||
| TVT | FTA | 63 | 64 Tu | (Turkey) | ||||||
| ® Istanbul'un Sesi | FTA | . | 35 Tu | |||||||
|
11839 V (4444 - 3/4) DVB |
Türkmeneli TV | FTA | 308 | 256 | 110709 | |||||
| ® Türkmeneli FM | FTA | . | 257 Tu | |||||||
|
11844 V (2222 - 3/4) DVB |
Türksat promo | FTA | 308 | 256 Tu | T | 100827 | ||||
|
11858 V (3150 - 5/6) DVB |
TGRT EU | FTA | 308 | 256 Tu | 090816 | |||||
| ® TGRT FM | FTA | . | 257 Tu | |||||||
|
11862 H (27500 - 5/6) D-Smart DVB |
Kanal D | FTA | 101 | 201 Tu | T | (Turkey) | 120131 | |||
| D Shopping | FTA | 102 | 202 Tu | |||||||
| NHK World TV | FTA | 106 | 206 E | |||||||
| Cartoon Network Türkiye | FTA | 107 | 207 Tu 30. orig |
|||||||
| TRF TV | FTA | 109 | 209 Tu | |||||||
| Melody | FTA | 110 | 210 Tu | |||||||
| Plus Moda | FTA | 111 | 211 Tu | |||||||
| King | FTA | 112 | 212 Tu | |||||||
| Pop Turk | FTA | 113 | 213 Tu | |||||||
| Kocaeli TV | FTA | 114 | 214 Tu | |||||||
| Adana Koza TV | FTA | 121 | 221 Tu | |||||||
| Bitlis TV | FTA | 123 | 223 Tu | |||||||
| Kanal Biz | FTA | 124 | 224 Tu | |||||||
| Tarim Su TV | FTA | 125 | 225 Tu | |||||||
| Dr TV | FTA | 126 | 226 Tu | (Turkey) | ||||||
| Anadolu TV | FTA | 127 | 227 Tu | |||||||
| ANC TV | FTA | 129 | 229 Tu | |||||||
| HTV | FTA | 132 | 232 Tu | (Turkey) | ||||||
| Ferman TV | FTA | 135 | 235 Tu | |||||||
| E TV | FTA | 136 | 236 Tu | (Turkey) | ||||||
| ® Azadliq Radiosu | FTA | . | 251 Az | |||||||
| ® Pal FM | FTA | . | 252 Tu | |||||||
| ® Pal Station 106 | BISS | . | 253 Tu | |||||||
|
11870 V (8888 - 3/4) DVB |
TV 8 | FTA | 308 | 256 Tu | (Turkey) | 081027 | ||||
|
11887 V (9200 - 5/6) Digiturk DVB |
Discovery Channel Middle East & Africa | Cryptoworks Irdeto 2 |
.160 | 2260 Tu 2261 orig |
120201 | |||||
| Moviemax Speed | Cryptoworks Irdeto 2 |
2105 | 2205 Tu 2206 E |
|||||||
| National Geographic Channel Türkiye | Cryptoworks Irdeto 2 |
2106 | 2207 Tu 2209 E |
|||||||
| Nurs TV | FTA | 2162 | 2362 Tu | |||||||
|
11896 H (11200 - 2/3) DVB-S2 |
ATV Türkiye | FTA | 2010 | 2020 Tu | 111123 | |||||
| A Haber | FTA | 2110 | 2120 Tu | |||||||
| Turkuvaz | FTA | 8PSK | ||||||||
|
11896 V (4444 - ?) DVB |
(feeds) | feed | 4444-? | 110802 | ||||||
|
11906 H (4800 - 5/6) DVB |
Samanyolu TV Türkiye | FTA | 308 | 256 Tu | 111111 | |||||
| ® Burç FM | FTA | . | .60 Tu | |||||||
| ® Radyo Mehtap | FTA | . | 261 Tu | |||||||
| ® SHaber Radyo | FTA | . | 262 Tu | |||||||
|
11919 V (24444 - 3/4) TRT DVB |
TRT 1 | FTA | 512 | 513 Tu | T | (Turkey) | 110122 | |||
| TRT Haber | FTA | 612 | 613 Tu | T | ||||||
| TRT Türk | FTA | 712 | 713 Tu | T | ||||||
| TRT 3 Spor | FTA | 812 | 81. Tu | T | ||||||
| TRT Çocuk | FTA | 912 | 913 Tu | T | ||||||
| ® TRT Radyo 1 | FTA | . | 815 Tu | |||||||
| ® TRT Radyo 3 | FTA | . | 816 Tu | |||||||
| ® TRT GAP Diyarbakir Radyosu | FTA | . | 817 Tu | |||||||
| ® TRT FM | FTA | . | 915 Tu | |||||||
| ® TRT Radyo 4 | FTA | . | 916 Tu | |||||||
| ® TRT Radyo 6 | FTA | . | 917 Ku | |||||||
| ® Voice of Turkey World | FTA | . | 1016 | |||||||
| ® TSR | FTA | . | 1017 Tu | |||||||
| ® TRT Nagme | FTA | . | 1018 Tu | |||||||
| ® Meteor FM | FTA | . | 1115 Tu | |||||||
| ® Voice of Turkey West | FTA | . | 1116 | |||||||
| ® Voice of Turkey East | FTA | . | 1117 | |||||||
| ® TRT Avrupa FM | FTA | . | 1215 Tu | |||||||
| ® TRT Türkü | FTA | . | 1216 Tu | |||||||
| TRT Belgesel | FTA | 1012 | 1013 Tu 1014 E |
|||||||
| TRT Okul | FTA | 1112 | 1113 Tu | |||||||
|
11938 H (27500 - 5/6) D-Smart DVB |
Universal Channel Turkey | Videoguard | 113 | 213 Tu 313 E |
120117 | |||||
| CNN International Europe | Videoguard | 121 | 221 E | Àìåðèêàíñêèé íîâîñòíîé êàíàë | ||||||
| Smart SineFest | Videoguard | 129 | 229 Tu 329 orig |
|||||||
| Smart SineGold | Videoguard | 130 | 230 Tu 330 orig |
|||||||
| Dream TV | FTA | 131 | 231 Tu | |||||||
| Dream Türk | FTA | 132 | 232 Tu | |||||||
| Discovery Channel Middle East & Africa | Videoguard | 133 | 233 Tu 333 E |
|||||||
| Animal Planet Europe | Videoguard | 134 | 234 Tu 334 E |
ïðî æèâîòíûõ | ||||||
| Discovery World | Videoguard | 135 | 235 Tu 335 E |
|||||||
| Discovery Science Channel | Videoguard | 136 | 236 Tu 336 E |
Íàóêà, îòêðûòèÿ è èçîáðåòåíèÿ | ||||||
| Investigation Discovery Europe | Videoguard | 138 | 238 Tu 338 E |
|||||||
| Smart SineTürk | Videoguard | 141 | 241 Tu | |||||||
| Movie Smart | Videoguard | 143 | 243 Tu 343 E |
|||||||
| Smart SinePlus | Videoguard | 144 | 244 Tu 344 orig |
|||||||
| Smart SinePlus 2 | Videoguard | 145 | 245 Tu 345 orig |
|||||||
| Dizi Smart | Videoguard | 146 | 246 Tu | |||||||
| Eurosport International | Videoguard | 147 | 247 Tu 347 orig |
|||||||
| KidsCo East Europe | Videoguard | 149 | 249 Tu 349 orig |
|||||||
| Bebegim TV | Videoguard | 150 | 250 Tu 350 E |
(23-07) | ||||||
| Luli | Videoguard | 150 | 250 Tu 350 orig |
(07-23) | ||||||
| Fox Crime Türkiye | Videoguard | 152 | 252 Tu 352 E |
|||||||
|
11958 V (27500 - 5/6) Türksat DVB |
® Fenerbahçe Radyo | FTA | . | 1043 Tu | 110922 | |||||
| ® Dolunay FM | FTA | . | 1131 Tu | |||||||
| Zigana | FTA | 1011 | 1012 Tu | |||||||
| Uzay TV | FTA | 1025 | 1026 Tu | |||||||
| Altas TV | FTA | 1031 | 1032 Tu | |||||||
| FB TV | FTA | 1041 | 1042 Tu | |||||||
| ASTV | FTA | 1051 | 1052 Tu | |||||||
| Konya TV | FTA | 1061 | 1062 Tu | |||||||
| Maxi TV | FTA | 1071 | 1072 Tu | |||||||
| Gala | FTA | 1081 | 1082 Tu | |||||||
| S Yildiz | FTA | 1091 | 1092 Tu | |||||||
| Yildiz TV | FTA | 11.1 | 1102 Tu | |||||||
| Türkiyem TV | FTA | 1111 | 1112 Tu | |||||||
| Z TV Bilgi | FTA | 1121 | 1122 Tu | |||||||
| Sports TV | FTA | 1141 | 1241 Tu | |||||||
|
11964 H (5925 - 3/4) DVB |
Show TV | FTA | 308 | 25. Tu | T | 081027 | ||||
| ® Alem FM | FTA | . | 257 Tu | |||||||
|
11972 H (7200 - 3/4) DVB |
Fox Türkiye | FTA | 308 | 256 Tu | 081110 | |||||
|
11981 H (5200 - 5/6) Ihlas Holding DVB |
TGRT Belgesel | FTA | 308 | 256 Tu | 100422 | |||||
| TGRT Haber | FTA | 309 | 257 Tu | |||||||
| ® TGRT FM | FTA | . | 259 Tu | |||||||
|
11987 H (2222 - 5/6) (SES Haber feeds) DVB |
Rah-e-Farda | FTA | 308 | 256 | 100916 | |||||
|
11991 H (2960 - ?) DVB |
(feeds) | feed | 2960-? | 100909 | ||||||
|
11996 V (27500 - 5/6) D-Smart DVB |
Animex | Videoguard | 120 | 145 Tu 146 orig |
111223 | |||||
| Sinema TV | Videoguard | 420 | 445 Tu 446 orig |
|||||||
| Sinema TV 2 | Videoguard | 520 | 545 Tu 546 orig |
|||||||
| Sinema TV Aile | Videoguard | 620 | 645 Tu 646 orig |
|||||||
| Sinema TV | MPEG-4/HD Videoguard |
720 | 745 Tu 746 orig |
|||||||
| Sinema TV 2 | MPEG-4/HD Videoguard |
820 | 845 Tu 846 orig |
|||||||
| Sinema TV 1001 | Videoguard | 1020 | 1045 Tu 1046 orig |
|||||||
| BBC HD Scandinavia | MPEG-4/HD Videoguard |
1320 | 1345 E | |||||||
| Sinema TV 1001 | MPEG-4/HD Videoguard |
1420 | 1445 Tu 1446 orig |
|||||||
| Sinema TV Aile | MPEG-4/HD Videoguard |
1520 | 1545 Tu 1546 orig |
|||||||
|
12015 H (27500 - 5/6) Türksat DVB |
Türksat promo | FTA | 115 | 116 Tu | T | 120129 | ||||
| Bengü Türk | FTA | 135 | 136 Tu | |||||||
| TMB | FTA | 145 | 146 Tu | |||||||
| Karadeniz Turk | FTA | 155 | 156 Tu | |||||||
| Disney Channel Türkiye | FTA | 165 | 166 Tu | |||||||
| Teledünya 3D promo | MPEG-2/3D | 175 | 176 Tu | |||||||
| Tarim Türk | FTA | 195 | 196 Tu | |||||||
| ® Radyo Cihan | FTA | . | 266 Tu | |||||||
|
12122 H (12500 - 3/4) DVB-S2 |
Smart Spor | MPEG-4/HD Videoguard |
101 | 201 Tu 301 orig |
120117 | |||||
| NBA TV | MPEG-4/HD Videoguard |
102 | 202 Tu 302 E |
  | ||||||
| D-Smart | MPEG-4/HD Videoguard |
8PSK | ||||||||
|
12130 V (27500 - 5/6) Türksat DVB |
Kon TV | FTA | 105 | 106 Tu | 120127 | |||||
| Halk TV | FTA | 115 | 116 Tu | |||||||
| Kaçkar Karadeniz | FTA | 125 | 126 Tu | |||||||
| Smart | FTA | 135 | 136 Tu | |||||||
| Bereket | FTA | 145 | 146 Tu | |||||||
| Shopping TV Türkiye | FTA | 155 | 156 Tu | (Turkey) | ||||||
| 67 TV | FTA | 165 | 166 Tu | |||||||
| Aks TV | FTA | 175 | 176 Tu | (Turkey) | ||||||
| Vizyon Türk | FTA | 195 | 196 Tu | |||||||
| Ulusal Kanal | FTA | 205 | 206 Tu | |||||||
| Akdeniz TV | FTA | 215 | 216 Tu | |||||||
| Tatlises TV | FTA | 225 | 226 Tu | |||||||
| Çagri TV | FTA | 235 | 236 Tu | |||||||
| ® Radyo Tansas | BISS | . | 33 Tu | |||||||
| ® Radyo Migros | BISS | . | 34 Tu | |||||||
| ® Genç FM 89.6 | FTA | . | 167 Tu | |||||||
| ® Vizyon Türk 106.6 | FTA | . | 266 Tu | |||||||
| ® Yön Radyo | FTA | . | 276 Tu | |||||||
| ® Ribat FM | FTA | . | 286 Tu | |||||||
| ® Radyo 34 | FTA | . | 306 Tu | |||||||
| ® Seymen 107.0 | FTA | . | 316 Tu | |||||||
| ® Konya FM | FTA | . | 366 Tu | |||||||
|
12138 H (14580 - 2/3) DVB-S2 |
Teledünya 3D | FTA | 1015 | 1016 Tu | 120110 | |||||
| Teledünya 3D | FTA | 1025 | 1026 Tu | |||||||
| Teledünya HD promo | MPEG-4/HD | 1045 | 1046 Tu | |||||||
| Teledünya | FTA | 8PSK | ||||||||