| Freq Pol (SR - FEC) Ïëàòôîðìà |
Name | Encrypt | VPID | APID | T | Îïèñàíèå | Äàòà | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 28.2°E - Eurobird 1 & Astra 1N/2A/2B/2D | ||||||||||
|
10714 H (22000 - 5/6) Freesat DVB |
Channel 4 London | FTA | 2315 | 2316 E | T | 091202 | ||||
| Channel 4 South & East | FTA | 2327 | 2328 E | T | ||||||
| Channel 4 Midlands | FTA | 2332 | 2333 E | T | ||||||
| Channel 4 North | FTA | 2337 | 2338 E | T | ||||||
| Channel 4 Northern Ireland | FTA | 2342 | 2343 E | T | ||||||
| Channel 4 Scotland | FTA | 2347 | 2348 E | T | ||||||
| Film 4 | FTA | 2353 | 2354 E | T | ||||||
| Film 4 +1 | FTA | 2359 | 2360 E | T | ||||||
| More 4 UK +1 | FTA | 2367 | 2368 E | |||||||
|
10729 V (22000 - 5/6) Freesat DVB |
E4 UK | FTA | 2305 | 2306 E | T | 100225 | ||||
| Channel 4 London +1 | FTA | 2316 | 2317 E | T | ||||||
| Channel 4 South & East +1 | FTA | 2322 | 2323 E | T | ||||||
| Channel 4 Midlands +1 | FTA | 2327 | 2328 E | T | ||||||
| Channel 4 North +1 | FTA | 2332 | 2333 E | T | ||||||
| Channel 4 Northern Ireland +1 | FTA | 2337 | 2338 E | T | ||||||
| Channel 4 Scotland +1 | FTA | 2342 | 2343 E | T | ||||||
| E4 UK +1 | FTA | 2347 | 2348 E | T | ||||||
| More 4 UK | FTA | 2359 | 2360 E | T | ||||||
|
10744 H (22000 - 5/6) Sky UK DVB |
® RTÉ Radio 1 | FTA | . | 2318 E | 110724 | |||||
| ® RTÉ Radio 2 FM | FTA | . | 2319 E | |||||||
| ® RTÉ Raidió na Gaeltachta | FTA | . | 2320 Ir | |||||||
| ® RTÉ Lyric FM | FTA | . | 2321 E | |||||||
| @ Sky Sports Premiership Football Challenge | 2607 | |||||||||
| @ Shrek Imperial Peril | 2630 | |||||||||
| RTÉ One | Videoguard | 2306 | 2307 E | T | ||||||
| RTÉ Two | Videoguard | 2309 | 2310 E | T | ||||||
| TG 4 | Videoguard | 2312 | 2313 Ir | T | ||||||
| TV 3 | Videoguard | 2315 | 2316 E | T | (Ireland) òðèëëåðû, áîåâèêè, ýêøí | |||||
| Sky FAQ Development Channel | FTA | 3756 | 3757 E | |||||||
|
10758 V (22000 - 5/6) Freesat DVB |
ITV 1 London | FTA | 3328 | 3329 E | 110225 | |||||
| ITV 2 | FTA | 3332 | 3333 E | |||||||
| CITV | FTA | 3336 | 3337 E | (07-19) | ||||||
| ITV 4 | FTA | 3340 | 3341 E | |||||||
| ITV 1 Granada | FTA | 3348 | 3349 E | |||||||
| ITV 1 Anglia North | FTA | 3352 | .353 E | |||||||
| ITV 1 Central West | FTA | 3356 | 3357 E | |||||||
|
10773 H (22000 - 5/6) Freesat DVB |
@ BBC Red Button | 6306 | 120126 | |||||||
| BBC One West | FTA | .900 | 5901 E | T | ||||||
| BBC One London | FTA | 5000 | 5001 E | T | ||||||
| BBC Two England | FTA | 5100 | 5101 E | T | ||||||
| CBBC | FTA | 5200 | 5201 E | (08-20) | ||||||
| BBC Three | FTA | 5200 | 5201 E | (20-05) | ||||||
| BBC One East West | FTA | 5700 | 5701 E | T | ||||||
| BBC One Channel Islands | FTA | 5800 | 5801 E | |||||||
|
10788 V (22000 - 5/6) Freesat DVB |
BBC One West Midlands | FTA | 5000 | 5001 E | T | 110926 | ||||
| BBC Parliament | FTA | 5100 | 5101 E | T | ||||||
| BBC One East Yorkshire & Lincolnshire | FTA | 5200 | 5201 E | T | ||||||
| BBC One East Midlands | FTA | 5401 | 5402 E | T | ||||||
| BBC One East East | FTA | 5500 | 5501 E | T | ||||||
| BBC One Wales | FTA | 5600 | 5601 E | |||||||
| BBC Two Wales | FTA | 5700 | 5701 E | |||||||
|
10803 H (22000 - 5/6) Freesat DVB |
® BBC Radio 5 Live | FTA | . | 6001 E | 110920 | |||||
| ® BBC Radio 5 Live Sports Extra | FTA | . | 6101 E | |||||||
| BBC One Scotland | FTA | 5000 | 5001 E | |||||||
| BBC Two Scotland | FTA | 5100 | 5101 E | |||||||
| BBC News | FTA | 5200 | 5201 E | T | ||||||
| BBC Four | FTA | 5600 | 5601 E | (20-04) | ||||||
| CBeebies UK | FTA | 5600 | 5601 E | (07-20) | ||||||
| BBC One North West | FTA | 5700 | 5701 E | |||||||
| BBC One Yorkshire & North Midlands | FTA | 5800 | 5801 E | |||||||
| BBC One South East | FTA | 5900 | 5901 E | |||||||
|
10818 V (22000 - 5/6) Freesat DVB |
BBC Alba | FTA | 5100 | 5101 Gla | 110921 | |||||
| BBC One South | FTA | 5200 | 5201 E | T | ||||||
| BBC One South West | FTA | 5300 | 5301 E | T | ||||||
| BBC One North East & Cumbria | FTA | 5400 | 5401 E | T | ||||||
| BBC One Oxford | FTA | 5500 | 5501 E | T | ||||||
| BBC One Northern Ireland | FTA | 5600 | 5601 E | |||||||
| BBC Two Northern Ireland | FTA | 5700 | 5701 E | |||||||
|
10832 H (22000 - 5/6) Freesat DVB |
ITV 1 Anglia North +1 | FTA | 232. | 2328 E | 120130 | |||||
| ITV 1 London | FTA | 2362 | 2369 E | |||||||
| ITV 4 +1 | FTA | 2364 | 2365 E | |||||||
| ITV 1 Wales | FTA | 3336 | 3.37 E | |||||||
| ITV 1 Westcountry West | FTA | 3340 | 3341 E | |||||||
| ITV 1 Westcountry South West | FTA | 3344 | 3345 E | |||||||
|
10847 V (23000 - 8/9) DVB-S2 |
ITV 1 Meridian South East | MPEG-4/HD Videoguard |
2333 | 111102 | ||||||
| BBC One | FTA | 5400 | 5402 E | |||||||
| BBC HD UK | FTA | 5500 | 5502 E | T | ||||||
| Freesat | FTA | QPSK | ||||||||
|
10862 H (22000 - 5/6) Sky UK DVB |
Disney Channel UK +1 | Videoguard | 2.21 | 2322 E | T | 110915 | ||||
| Disney XD UK | Videoguard | 2306 | 2307 E | |||||||
| Disney XD UK +1 | Videoguard | 2311 | 2312 E | |||||||
| Disney Channel UK | Videoguard | 2316 | 2317 E | T | ìóëüòèêè, äåòñêèå õóä. Ôèëüìû | |||||
| Disney Junior UK | Videoguard | 2326 | 2327 E | T | ||||||
| Disney Cinemagic UK | Videoguard | 2330 | 2331 E | |||||||
| Disney Cinemagic UK +1 | Videoguard | 2335 | 2336 E | |||||||
| Disney Junior UK +1 | Videoguard | 2340 | 2341 E | T | ||||||
|
10876 V (22000 - 5/6) Sky UK DVB |
Nickelodeon UK | Videoguard | 2324 | 2325 E | T | 100917 | ||||
| Nickelodeon UK +1 | Videoguard | 2328 | 2329 E | T | ||||||
| NickToons UK | Videoguard | 2331 | 3232 E | |||||||
| Nick Jr UK | Videoguard | 2335 | 2336 E | |||||||
| Sky Sports Active 1 | Videoguard | 3073 | 3078 E | |||||||
| Sky Sports Active 2 | Videoguard | 3074 | 3079 E | |||||||
| Sky Sports Active 3 | Videoguard | 3075 | 3080 E | |||||||
| Sky Sports Active 4 | Videoguard | 3076 | 3081 E | |||||||
| Sky Sports Active 5 | Videoguard | 3077 | 3082 E | |||||||
|
10891 H (22000 - 5/6) Freesat DVB |
ITV 1 Westcountry South West +1 | FTA | 2342 | 2343 E | 120130 | |||||
| ITV 1 Central West +1 | FTA | 2358 | 2359 E | |||||||
| ITV 1 London +1 | FTA | 2362 | 2363 E | |||||||
| ITV 1 Meridian South East | FTA | 3332 | 3333 E | |||||||
| ITV 1 Meridian South | FTA | 3336 | 3337 E | |||||||
| ITV 1 Tyne Tees North | FTA | 3339 | 3340 E | |||||||
| ITV 1 Anglia South | FTA | 3344 | 3345 E | |||||||
| ITV 1 Yorkshire West | FTA | 3348 | 3349 E | |||||||
| ITV 2 +1 | FTA | 3352 | 3353 E | |||||||
| ITV 1 Border | FTA | 3368 | 3369 E | |||||||
|
10906 V (22000 - 5/6) Freesat DVB |
® Talk Sport | FTA | . | 3355 E | 111114 | |||||
| STV West +1 | FTA | 2375 | 2374 E | |||||||
| ITV 1 Granada +1 | FTA | 2380 | 2379 E | |||||||
| ITV 1 Meridian South +1 | FTA | 2384 | 2383 E | |||||||
| Channel TV | FTA | 3328 | 3329 E | |||||||
| STV North | FTA | 3332 | 3333 E | |||||||
| STV West | FTA | 3336 | 3337 E | |||||||
| STV East | FTA | 3340 | 3341 E | |||||||
| Ulster TV | FTA | 3344 | 3345 E | |||||||
| ITV 3 | FTA | 3348 | 3349 E | |||||||
| ITV 3 +1 | FTA | 3352 | 3353 E | (19-07) | ||||||
|
10921 H (22000 - 5/6) Sky UK DVB |
Current TV UK & Ireland | Videoguard | 514 | 642 E | 120127 | |||||
| BBC HD promo | HD Videoguard |
2306 | (Mon-Fri 09.30-15.30) | |||||||
|
10936 V (22000 - 5/6) Sky UK DVB |
STV West | FTA | 512 | 100614 | ||||||
| ITV 1 Granada | FTA | 513 | ||||||||
| ITV 1 Central West | MPEG-4/HD Videoguard |
514 | ||||||||
|
10964 H (22000 - 5/6) Freesat DVB |
Channel 5 Region 1 | FTA | 2305 | 2306 E | T | 120115 | ||||
| Channel 5 Region 5 | FTA | 2309 | 2310 E | T | ||||||
| Channel 5 Region 3 | FTA | 2313 | 2314 E | T | ||||||
| Channel 5 Region 4 | FTA | 2317 | 2318 E | T | ||||||
| Channel 5 Region 1 +1 | FTA | 2321 | 2322 E | |||||||
| 5 USA | FTA | 2325 | 2326 E | |||||||
| 5 star | FTA | 2329 | 2330 E | |||||||
| 5 USA +1 | FTA | 2333 | 2334 E | |||||||
| 5 star +1 | FTA | 2337 | .338 E | |||||||
| Channel 5 Region 2 | FTA | 2346 | 2347 E | T | ||||||
|
11053 H (22000 - 5/6) Sky UK DVB |
ITV 1 Central South | FTA | 2305 | 2306 E | 120130 | |||||
| ITV 1 Central East | FTA | 2308 | 2309 E | |||||||
| ITV 1 Wales +1 | FTA | 2311 | 2312 E | |||||||
| ITV 1 Tyne Tees North +1 | FTA | 2314 | 2315 E | |||||||
| ITV 1 Westcountry West +1 | FTA | 2317 | 2318 E | |||||||
| ITV 1 London | MPEG-4/HD Videoguard |
2320 | 2322 E | |||||||
|
11126 V (22000 - 2/3) DVB-S2 |
Channel 4 UK | FTA | 2305 | 2307 E | 111031 | |||||
| Freesat | FTA | 8PSK | ||||||||
|
11160 H (3700 - 5/6) (feeds) DVB-S2 |
(feeds) | feed | 111108 | |||||||
|
11171 H (3125 - 3/4) (feeds) DVB |
(feeds) | feed | 111108 | |||||||
|
11222 H (27500 - 2/3) Sky UK DVB |
® Heart 106.2 | FTA | . | 2310 E | 120120 | |||||
| ® Sunrise Radio 1458 AM | FTA | . | 2311 E | |||||||
| ® LBC 97.3 | FTA | . | 2312 E | |||||||
| ® LBC News | FTA | . | 2313 E | |||||||
| ® BFBS Radio Digital | FTA | . | 2318 E | |||||||
| Jewellery Maker | FTA | 2314 | 2315 E | |||||||
| SET UK | Videoguard | 2316 | 2317 E | |||||||
| Chat Box | FTA | 2319 | 2320 E | |||||||
| Bluebird promo | FTA | 2321 | 2322 E | (00-05) | ||||||
| Edge Media TV | FTA | 2321 | 2322 E | (06-22) | ||||||
| Bluebird 1 | FTA | 2323 | 2324 E | |||||||
| BET UK +1 | FTA | 2327 | 2328 E | |||||||
| Horror Channel UK +1 | FTA | 2330 | 2331 E | |||||||
| Ummah Channel | FTA | 2332 | 2333 E | |||||||
| UCB TV | FTA | 2334 | 2335 E | |||||||
| Babestation 2 | FTA | 2336 | 2337 E | Ýðîòèêà | ||||||
| Greatest Hits TV | FTA | 2338 | 2339 E | |||||||
| CBS Action | FTA | 2340 | .341 E | |||||||
| Bluebird 3 | FTA | 2342 | 2343 E | |||||||
| CinéMoi | Videoguard | 2344 | 2345 | (15-03) | ||||||
|
11224 V (27500 - 2/3) Sky UK DVB |
® Absolute Radio | FTA | . | 2309 E | 120131 | |||||
| ® Liberty Radio | FTA | . | 2318 E | |||||||
| ® Family Radio | FTA | . | 2319 E | |||||||
| ® Amrit Bani | FTA | . | 2330 Pan | |||||||
| ® Desi Radio | FTA | . | 2331 | |||||||
| ® Calvary Chapel Radio UK | FTA | . | 2332 E | |||||||
| ® TWR UK | FTA | . | 2333 E | |||||||
| ® Spectrum Radio Sky | FTA | . | 2334 | |||||||
| ® RTÉ Radio 1 Extra | FTA | . | 2335 E | |||||||
| ® WRN English Europe | FTA | . | 2336 E | |||||||
| ® Insight Radio | FTA | . | 2337 E | |||||||
| ® Yorkshire Radio | FTA | . | 2338 E | |||||||
| ® Shop Radio | FTA | . | 2340 E | |||||||
| ® Rainbow Radio | FTA | . | 2341 | |||||||
| ® Absolute Classic Rock | FTA | . | 2342 E | |||||||
| ® Absolute Radio 90s | FTA | . | 2343 E | |||||||
| ® Absolute 80s | FTA | . | 2344 E | |||||||
| ® Jazz FM | FTA | . | 2345 E | |||||||
| ® Sawt Al Alam | FTA | . | 2346 A | |||||||
| NHK World TV | FTA | 2315 | 2317 E | |||||||
| Sahara One | Videoguard | 2320 | 2321 Hi | |||||||
| Al Jazeera Children's Channel | FTA | 2322 | 2323 A | |||||||
| PTV Global UK & Europe | FTA | 2324 | 2325 Ur | |||||||
| Movies4Men | FTA | 2326 | 2327 E | |||||||
| Movies4Men 2 | FTA | 2328 | 2329 E | |||||||
|
11260 V (27500 - 2/3) Sky UK DVB |
Ahlebait TV | FTA | 2306 | 2307 | 111206 | |||||
| Revelation TV | FTA | 2313 | 2330 E | |||||||
| Smart Live Casino Roulette | FTA | 2315 | 2316 E | |||||||
| Aaj Tak UK | Videoguard | 2328 | 2329 Hi | |||||||
| B4U Movies UK | Videoguard | 2332 | 2333 Hi | |||||||
| Showcase TV | FTA | 2335 | 2336 E | |||||||
| Movies4Men 2 +1 | FTA | 2337 | 2338 E | |||||||
| Renault TV UK | FTA | 2339 | 2340 E | |||||||
| Gospel Channel Europe | FTA | 2345 | 2346 E | |||||||
| NTV UK | FTA | 2347 | 2348 Ben | |||||||
| B4U Music UK | FTA | 2351 | 2352 E | |||||||
|
11261 H (27500 - 2/3) Sky UK DVB |
® Panjab Radio | FTA | . | 2308 Pan | 111215 | |||||
| Star Plus UK | Videoguard | 2305 | 2306 Hi | |||||||
| SonLife Broadcasting Network | FTA | 2309 | 2310 E | |||||||
| CBS Reality +1 | FTA | 2311 | 2312 E | |||||||
| Olive TV | FTA | 2318 | 2319 E | |||||||
| Horror Channel UK | FTA | 2320 | 2321 E | |||||||
| GayNetwork | FTA | 2323 | 2322 E | |||||||
| Daystar TV | FTA | 2324 | 2325 E | |||||||
| CNBC UK | FTA | 2326 | 2327 E | T | ||||||
| Star Gold UK | Videoguard | 2329 | 2330 Hi | |||||||
| 3e | Videoguard | 2331 | 2332 E | |||||||
| Crime & Investigation Network UK +1 | Videoguard | 2334 | 2335 E | |||||||
| Wonderful | FTA | 2336 | 2337 E | |||||||
| Thane Direct | FTA | 2338 | 2339 E | |||||||
| The Africa Channel UK | Videoguard | 2340 | 2341 E | |||||||
| Travel Channel UK +1 | FTA | 2342 | 2343 E | |||||||
|
11307 H (27500 - 2/3) Sky UK DVB |
® Premier Christian Radio | FTA | . | 2307 E | 111209 | |||||
| Comedy Central Extra Ireland | Videoguard | 2305 | 2306 E | |||||||
| Ideal World | FTA | 2308 | 2309 E | |||||||
| Ideal Extra | FTA | 2315 | 2316 E | |||||||
| Create and Craft | FTA | 2317 | 2318 E | |||||||
| Ideal & More | FTA | 2319 | 232. E | |||||||
| Universal Channel UK +1 | Videoguard | 2321 | 2322 E | |||||||
| Universal Channel UK | Videoguard | 2323 | 2324 E | |||||||
| Universal Channel Ireland | Videoguard | 2325 | 2326 E | |||||||
| Movies 24 UK | Videoguard | 2327 | 2328 E | |||||||
| Movies 24 UK + | Videoguard | 2329 | 2330 E | |||||||
| Syfy UK | Videoguard | 2335 | 2336 E | |||||||
| Syfy UK +1 | Videoguard | 2340 | 2341 E | |||||||
|
11307 V (27500 - 2/3) Sky UK DVB |
Chart Show TV | FTA | 2306 | 2307 E | 120105 | |||||
| True Movies 1 | FTA | 2313 | 2314 E | |||||||
| Pop! | FTA | 2315 | 2316 E | |||||||
| True Movies 2 | FTA | 2317 | 2318 E | |||||||
| Chart Show TV +1 | FTA | 2319 | 2320 E | |||||||
| Tiny Pop | FTA | 2321 | 2322 E | |||||||
| Flava | FTA | 2323 | 2324 E | |||||||
| The Vault | FTA | 2325 | 2326 E | õèòû 80-õ è 90-õ | ||||||
| Bliss | FTA | 2327 | 2328 E | |||||||
| Scuzz | FTA | 2329 | 2330 E | |||||||
| Dance Nation | FTA | 2331 | 2332 E | |||||||
| PopGirl | FTA | 2333 | 2334 E | (06-04) | ||||||
| Wedding TV Asia | FTA | 2333 | 2334 E | (04-06) | ||||||
| Tiny Pop +1 | FTA | 2335 | 2336 E | |||||||
| Kix! | FTA | 2337 | 2338 E | |||||||
| PopGirl +1 | FTA | 2339 | 2340 E | |||||||
| True Entertainment | FTA | 2341 | 2342 E | |||||||
|
11343 V (27500 - 2/3) Sky UK DVB |
Comedy Central Extra UK +1 | Videoguard | 2305 | 2306 E | (20-08) | 120113 | ||||
| NickToons Replay | Videoguard | 2305 | 2306 E | (08-20) | ||||||
| Masti Chat | FTA | 2309 | 2310 E | (Mon-Fri 14-21) | ||||||
| Babestation | FTA | 2309 | 2310 E | (Mon-Fri 21-14 & Sat-Sun) | ||||||
| At The Races Ireland | Videoguard | 2316 | 2317 E | T | ||||||
| Psychic Today | FTA | 2318 | 2319 E | |||||||
| Starz | FTA | 2320 | 2321 E | (UK) | ||||||
| Propeller | FTA | 2322 | 2323 E | |||||||
| Life OK UK | Videoguard | 2326 | 2327 Hi | |||||||
| Ahlulbayt TV | FTA | 2330 | 2331 E | |||||||
| My TV | FTA | 2332 | 2333 E | (UK) | ||||||
| Imagine Dil Se | FTA | 2336 | 2337 Hi | |||||||
| Takbeer TV | FTA | 2338 | 2339 A | |||||||
| Babestation Xtra | FTA | 2340 | 2341 E | |||||||
| EuroNews UK | FTA | 2342 | 2343 E 2344 F 2345 G 2346 I 2347 Sp 2348 Tu 2349 R 2350 A 2351 P 2352 Fa |
|||||||
| CBS Drama | FTA | 3080 | 3081 E | |||||||
| Bluebird 2 | FTA | 3082 | 3083 E | |||||||
|
11344 H (27500 - 2/3) Sky UK DVB |
ESPN Classic UK | Videoguard | 2305 | 2306 E | 120130 | |||||
| Bluebird 2 | FTA | 2307 | 2308 E | |||||||
| Food Network UK | FTA | 2309 | 2310 E | |||||||
| Food Network UK +1 | FTA | 2316 | 2317 E | |||||||
| BET UK | FTA | 2320 | 2321 E | |||||||
| E! Ireland | Videoguard | 2323 | 2324 E | |||||||
| Nick Jr UK +1 | Videoguard | 2327 | 2328 E | (07-01) | ||||||
| Hidayat TV | FTA | 2331 | 2332 Ur | |||||||
| Wedding TV UK | FTA | 2333 | 2334 E | |||||||
| E! UK | Videoguard | 2335 | 2336 E | |||||||
| Retro TV | FTA | 2338 | 2341 E | (21-05) çîëîòîé ôîíä îòå÷åñòâåííîãî òåëåâèäåíèÿ | ||||||
| Elite TV 914 | FTA | 2339 | 2340 E | |||||||
| [test card] | FTA | 3086 | 3087 E | |||||||
|
11389 H (27500 - 2/3) Sky UK DVB |
Discovery Science Channel UK +1 | Videoguard | 2305 | 2306 E | 101001 | |||||
| Animal Planet Europe +1 | Videoguard | 2309 | 2310 E | |||||||
| Discovery Real Time UK +1 | Videoguard | 2313 | 2314 E | |||||||
| DMAX UK +1 | Videoguard | 2317 | 2318 E | |||||||
| Discovery Home & Health UK +1 | Videoguard | 2319 | 2320 E | |||||||
| Investigation Discovery Europe | Videoguard | 2323 | 2324 E | |||||||
| DMAX UK | Videoguard | 2326 | 2337 E | |||||||
| Quest +1 | Videoguard | 2328 | 2329 E | |||||||
| Discovery History +1 | Videoguard | 2331 | 2332 E | |||||||
| Discovery Shed | Videoguard | 2335 | 2336 E | |||||||
| DMAX UK +2 | Videoguard | 2337 | 2338 E | |||||||
|
11390 V (27500 - 2/3) Sky UK DVB |
ARY News UK & USA | FTA | 2306 | 2307 Ur | 111124 | |||||
| Playboy TV Chat | FTA | 2308 | 2309 E | |||||||
| Climax | Videoguard | 2314 | 2315 E | |||||||
| Extreme | Videoguard | 2317 | 2318 E | |||||||
| Girl Girl | Videoguard | 2320 | 2321 E | |||||||
| Adult Channel | Videoguard | 2323 | 2324 E | T | (21.00-06.30) | |||||
| Playboy TV UK | Videoguard | 2326 | 2327 E | T | (21.00-06.30) | |||||
| ExGirlfriends | Videoguard | 2329 | 2330 E | (18.00-06.30) | ||||||
| Psychic Line | FTA | 2332 | 2333 E | |||||||
| Babe Guide promo | FTA | 2334 | 2335 E | |||||||
| Red Light Central TV 4 | FTA | 2336 | 2337 E | |||||||
| Red Light Central TV 1 | FTA | 2338 | 2339 E | |||||||
| Celebrity Shop | FTA | 2340 | 2341 E | |||||||
| Red Light Central TV 3 | FTA | 2342 | 2343 E | |||||||
|
11426 V (27500 - 2/3) Sky UK DVB |
Max UK | Videoguard | 2306 | 2307 Hi | 120202 | |||||
| Bloomberg TV Europe | FTA | 2308 | 2309 E | äåëîâûå è ôèíàíñîâûå íîâîñòè | ||||||
| Colors | Videoguard | 2316 | 2317 Hi | |||||||
| Diva TV | Videoguard | 2318 | 2319 E | |||||||
| Geo UK | FTA | 2320 | 2321 Ur | |||||||
| ARY QTV | FTA | 2324 | 2325 E | |||||||
| Aag TV UK | Videoguard | 2326 | 2327 | |||||||
| Speed Auction | FTA | 2328 | 2329 E | (07.30-01.30) | ||||||
| France 24 English | FTA | 2331 | 2334 E | |||||||
| Price Drop | FTA | 2332 | 2333 E | |||||||
| TV 5 Monde Europe | Videoguard | 2335 | 2336 F | T | ||||||
|
11469 H (27500 - 2/3) Sky UK DVB |
Pick TV | Videoguard | 512 | 640 E | 110209 | |||||
| Sky Arts 2 | Videoguard | 513 | 641 E | |||||||
| Sky 2 | Videoguard | 514 | 642 E | |||||||
| Sky 1 Ireland | Videoguard | 515 | 643 E | T | ||||||
| Sky Atlantic HD Ireland | Videoguard | 517 | 645 E | |||||||
| Community Channel | FTA | 518 | 646 E | |||||||
| Sky Sports 4 in Pubs | Videoguard | 519 | 647 E | T | (Tue & Wed & Fri) | |||||
| Sky Sports 1 in Pubs | Videoguard | 519 | 647 E | T | (Mon & Sat-Sun) | |||||
| Sky Sports 3 in Pubs | Videoguard | 519 | 647 E | T | (Thu) | |||||
|
11488 V (27500 - 2/3) Sky UK DVB |
Active Channel | FTA | 2305 | 2306 E | 120131 | |||||
| Aastha International | FTA | 2307 | 2308 Hi | |||||||
| Music India | FTA | 2309 | 2310 Hi | |||||||
| NDTV 24x7 | Videoguard | 2311 | 2312 E | |||||||
| 9XM tests | FTA | 2313 | 2314 Hi | |||||||
|
11508 H (27500 - 2/3) Sky UK DVB |
Sky Movies Box Office Events | Videoguard | 512 | 640 E | 111213 | |||||
| Playboy Lovers | Videoguard | 513 | 641 E | (21.00-06.30) | ||||||
| XXX First Timers | Videoguard | 515 | 643 E | (23.00-06.30) | ||||||
| UK Swingers | Videoguard | 516 | 644 E | (23.00-06.30) | ||||||
| Blue Tube | Videoguard | 517 | 645 E | |||||||
| Viewers' Wives | Videoguard | 518 | 646 E | (21.00-06.30) | ||||||
| Adult XXX Mums | Videoguard | 519 | 647 E | (23-05) | ||||||
| XXX Gay | Videoguard | 520 | 648 E | (23.00-06.30) | ||||||
| [Sky test card] | Videoguard | 521 | 649 E | |||||||
| TCM UK | Videoguard | 522 | 650 E | T | Ãîëëèâóäñêèå êëàññè÷åñêèå ôèëüìû | |||||
| E! UK | Videoguard | 523 | 651 E | |||||||
|
11527 V (27500 - 2/3) Sky UK DVB |
MUTV | Videoguard | 2315 | 2314 E | T | 111103 | ||||
| Extreme Sports Channel UK | Videoguard | 2317 | 2316 E | ýêñòðåìàëüíûå âèäû ñïîðòà | ||||||
| Islam Channel | FTA | 2323 | 2324 E | |||||||
| Comedy Central Ireland | Videoguard | 2326 | 2325 E | T | ||||||
| Storm | FTA | 2330 | 2329 E | |||||||
| Comedy Central UK +1 | Videoguard | 2337 | 2335 E | T | ||||||
| CNC World English | FTA | 2339 | 2338 E | |||||||
| High Street TV | FTA | 2340 | 2341 E | |||||||
| The Jewellery Channel | FTA | 2342 | 2343 E | |||||||
| Motors TV UK | Videoguard | 3331 | 3329 F 3330 E |
|||||||
|
11546 H (27500 - 2/3) Sky UK DVB |
Zee Punjabi UK | Videoguard | 2311 | 2310 Pan | 120131 | |||||
| Zing UK | FTA | 2314 | 2313 Hi | |||||||
| Zee TV UK | Videoguard | 2320 | 2321 Hi | |||||||
| Zee Cinema UK | Videoguard | 2324 | 2325 Hi | |||||||
| Zee Café UK | Videoguard | 2328 | 2329 E | |||||||
| Pavers Shoes TV | Videoguard | 2330 | 2331 E | |||||||
| GayXchange TV | FTA | 2332 | 2333 E | T | ||||||
| The Dating Channel | FTA | 2335 | 2336 E | T | ||||||
| V Channel | FTA | 2338 | 2339 E | |||||||
| Geo News | Videoguard | 2341 | 2340 Ur | |||||||
| ARY Digital UK/Europe | Videoguard | 2343 | 2342 Ur | |||||||
|
11565 V (27500 - 2/3) Sky UK DVB |
Sky Movies Box Office 44 | Videoguard | 512 | 660 E | 120119 | |||||
| Sky Movies Box Office Preview | Videoguard | 513 | 641 E | |||||||
| Sky Movies Box Office 57 | Videoguard | 514 | 642 E | |||||||
| Sky Movies Box Office 56 | Videoguard | 515 | 643 E | |||||||
| Sky Movies Box Office 60 | Videoguard | 516 | 644 E | |||||||
| Sky Movies Box Office 54 | Videoguard | 518 | 646 E | |||||||
| Sky Movies Box Office 4 | Videoguard | 519 | 647 E | |||||||
| Sky Movies Box Office 55 | Videoguard | 520 | 648 E | |||||||
| Sky Movies Box Office 61 | Videoguard | 521 | 649 E | |||||||
| Challenge | Videoguard | 522 | 650 E | |||||||
| Sky Living it +1 | Videoguard | 523 | 651 E | |||||||
| Sky Living Loves | Videoguard | 524 | 652 E | |||||||
| Challenge +1 | Videoguard | 525 | 653 E | |||||||
| @ Deal Or No Deal | 2615 | |||||||||
|
11585 H (27500 - 2/3) Sky UK DVB |
Q | Videoguard | 2307 | 2306 E | T | (UK) Èíòåðàêòèâíûé ìóç. êàíàë | 120103 | |||
| Magic | Videoguard | 2310 | 2.09 E | T | ||||||
| ESPN in Pubs | Videoguard | 2312 | 2311 E | |||||||
| Channel Aka | FTA | 2314 | 2313 E | |||||||
| Box Nation | Videoguard | 2316 | 2315 E | |||||||
| Racing UK | Videoguard | 2319 | 2318 E | T | ||||||
| ESPN America UK | Videoguard | 2322 | 2321 E | |||||||
| Sikh Channel | FTA | 2324 | 2323 Pan | |||||||
| Elite TV 968 | FTA | 2326 | 2325 E | |||||||
| LFC TV | Videoguard | 2329 | 2328 E | |||||||
| Elite TV 932 | FTA | 2330 | 2331 E | |||||||
|
11604 V (27500 - 2/3) Sky UK DVB |
History UK +1 | Videoguard | 512 | 640 E | 110918 | |||||
| Sky Movies Box Office 26 | Videoguard | 513 | 641 E | |||||||
| Sky Movies Box Office 27 | Videoguard | 514 | 642 E | |||||||
| History UK | Videoguard | 515 | 643 E | |||||||
| Sky Movies Box Office 28 | Videoguard | 516 | 644 E | |||||||
| Bio UK | Videoguard | 517 | 645 E | |||||||
| Sky Anytime A | Videoguard | 518 | 646 E | |||||||
| Sky Anytime B | Videoguard | 519 | 647 E | |||||||
| Sky Movies Box Office 29 | Videoguard | 520 | 648 E | |||||||
| Sky Movies Box Office 30 | Videoguard | 521 | 649 E | |||||||
| Sky Movies Box Office 31 | Videoguard | 522 | 650 E | |||||||
| Sky Movies Box Office 58 | Videoguard | 523 | 651 E | |||||||
| Sky Living it | Videoguard | 524 | 652 E | T | ||||||
