| Freq Pol (SR - FEC) Ïëàòôîðìà |
Name | Encrypt | VPID | APID | T | Îïèñàíèå | Äàòà | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 13°E - Hot Bird 6/8/9 | ||||||||||
|
10719 V (27500 - 5/6) Cyfra + DVB |
4 Fun TV | FTA | 163 | 92 Po | T | ÷àò, sms íà ôîíå êëèïîâ | 120103 | |||
| Planete + Polska | Mediaguard 2 | 165 | 100 Po | |||||||
| MiniMini + | Mediaguard 2 | 166 | 104 Po | |||||||
| History Europe | Mediaguard 2 Nagravision 3 |
168 | 112 Po 113 E |
|||||||
| Rodin TV | FTA | 169 | 108 Po | |||||||
| CSB TV | FTA | 170 | 1120 | |||||||
| Canal + Gol | Mediaguard 2 Nagravision 3 |
172 | 128 Po | |||||||
| Canal + Weekend | Mediaguard 2 Nagravision 3 |
173 | 132 Po | T | ||||||
| HBO Polska | Mediaguard 2 Nagravision 3 |
368 | 312 Po 313 orig |
T | ||||||
| 13th Street Poland | Mediaguard 2 Nagravision 3 |
369 | 316 Po 317 orig |
|||||||
| HBO 2 Polska | Conax Mediaguard 2 Nagravision 3 |
370 | 320 Po 321 orig |
T | ||||||
| HBO Comedy Polska | Conax Mediaguard 2 Nagravision 3 |
371 | 324 Po 325 orig |
T | ||||||
|
10723 H (29900 - 3/4) Arqiva DVB |
® NPR Worldwide | FTA | . | 1208 E | 120119 | |||||
| ® RDP Internacional | FTA | . | 1230 P | |||||||
| ® RDP Antena 1 | FTA | . | 1235 P | |||||||
| ® Z Radio | FTA | . | 1370 Ku | |||||||
| Islam Channel | FTA | 1001 | 1201 E | |||||||
| Gem Music | FTA | 1002 | .202 Fa | |||||||
| RTP Internacional Europa | FTA | 1003 | 1203 P | T | ||||||
| MTA International | FTA | 1004 | 1204 orig 1304 E 1404 F 1504 G 1604 A 1704 Ben |
ìóñóëüìàíñêèé êàíàë | ||||||
| Deepam TV | Viaccess 2.4 Viaccess 2.5 Viaccess 2.6 |
1006 | 1206 Ta | |||||||
| Global Tamil Vision Europe | FTA | 1022 | 1222 Ta | |||||||
| Wedding TV Polska | Nagravision 3 | 1061 | 1261 R 1361 Po 1461 E 1561 Tu |
ñâàäåáíûé êàíàë - îò âñåâîçìîæíûõ æèòåéñêèõ èñòîðèé äî ñîâðåìåííîãî âçãëÿäà íà ðîìàíòèêó, ëþáîâü è îòíîøåíèÿ. | ||||||
| Zagros TV | FTA | 1070 | 1270 Ku | |||||||
| RTB Virgilio | FTA | 1073 | 1273 I | |||||||
| Ariana Afghanistan TV | FTA | 1074 | 1274 | |||||||
| Andisheh TV | FTA | 1075 | 1275 Fa | |||||||
| Ahl E Bait TV | FTA | 1076 | 1276 | |||||||
| Al Waad Channel | FTA | 1077 | 1277 A | |||||||
| Didar Global TV | FTA | 1078 | 1278 Fa | |||||||
| Private Spice | Irdeto 2 Viaccess 2.5 Viaccess 3.0 |
1089 | 1289 E 1389 F |
|||||||
|
10758 V (27500 - 5/6) Cyfrowy Polsat DVB |
VOD 51 | Nagravision 3 | 257 | 1809 | 111126 | |||||
| VOD 57 | Nagravision 3 | 1543 | 279 | |||||||
| VOD 58 | Nagravision 3 | 1544 | 280 | |||||||
| VOD 59 | Nagravision 3 | 1545 | 281 | |||||||
| VOD 52 | Nagravision 3 | 1794 | 1810 | |||||||
| VOD 53 | Nagravision 3 | 1795 | 275 | |||||||
| VOD 54 | Nagravision 3 | 1796 | 276 | |||||||
| VOD 55 | Nagravision 3 | 1797 | 277 | |||||||
| VOD 56 | Nagravision 3 | 1798 | 278 | |||||||
| VOD 60 | Nagravision 3 | 4112 | 4368 | |||||||
| VOD 61 | Nagravision 3 | 4113 | 4369 | |||||||
| VOD 62 | Nagravision 3 | 4114 | 4370 | |||||||
| VOD 63 | Nagravision 3 | 4115 | 4371 | |||||||
| VOD 64 | Nagravision 3 | 4116 | 4372 | |||||||
| VOD 65 | Nagravision 3 | 4117 | 4373 | |||||||
|
10775 H (29900 - 3/4) American Forces Network Europe DVB-S2 |
Extreme Sports Channel | MPEG-4/HD Videoguard |
2500 | ýêñòðåìàëüíûå âèäû ñïîðòà | 120201 | |||||
| Disney Channel Italia | MPEG-4/HD Videoguard |
2504 | ||||||||
| Real Time | MPEG-4/HD Videoguard |
2508 | ||||||||
| ESPN America Europe | MPEG-4/HD Videoguard |
2512 | ||||||||
| Discovery Science Channel | MPEG-4/HD Videoguard |
2516 | Íàóêà, îòêðûòèÿ è èçîáðåòåíèÿ | |||||||
| Discovery Travel & Living Europe | MPEG-4/HD Videoguard |
2519 | ||||||||
| Sky Italia | MPEG-4/HD Videoguard |
8PSK | ||||||||
|
10796 V (27500 - 5/6) Cyfra + DVB |
Discovery Science Channel Polska | Mediaguard 2 Nagravision 3 |
160 | 80 Po 81 orig |
120101 | |||||
| Discovery World Polska | Mediaguard 2 Nagravision 3 |
162 | 88 Po 89 orig |
|||||||
| Tele 5 | FTA | 164 | 96 Po | T | (Poland) íî÷üþ ýðîòèêà | |||||
| Polonia 1 | FTA | 165 | 100 Po | T | èíîãäà ïîëüñêèå ôèëüìû ñ àíãëèéñêèìè ñóáòèòðàìè, íî÷üþ ýðîòèêà |
|||||
| Edusat | FTA | 166 | 104 Po | |||||||
| Kino Polska Muzyka | Mediaguard 2 Nagravision 3 |
168 | 112 Po | |||||||
| National Geographic Channel Polska | Mediaguard 2 Nagravision 3 Viaccess 3.0 |
169 | 116 Po 117 E |
Ïóòåøåñòâèÿ, æèâîòíûå, ïðèðîäà | ||||||
| Orange sport Polska | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 |
170 | 120 Po | |||||||
| FilmBox Extra Polska | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 |
171 | 124 Po | |||||||
| FilmBox Polska | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 |
172 | 128 Po | |||||||
| FilmBox Family | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 |
173 | 132 Po 133 Cz 134 Hu 135 orig |
|||||||
| HBO Comedy Polska | MPEG-4/HD Conax Mediaguard 2 Nagravision 3 |
174 | ||||||||
|
10815 H (27500 - 5/6) RRsat Global Communications Network DVB |
® 3ABN Radio | FTA | . | 3040 E | 120130 | |||||
| ® Heimatklänge | FTA | . | 3042 G | |||||||
| ® The Overcomer | FTA | . | 3044 E | |||||||
| ® RNW 1 | FTA | . | 3045 Du | |||||||
| ® RNW 2 | FTA | . | 3046 E | |||||||
| ® Rock Nation | FTA | . | 3047 G | |||||||
| ® 94 EFM | FTA | . | 3048 Th | |||||||
| ® Makedonsko Radio | FTA | . | 3049 Mac | |||||||
| ® Voice of Vietnam | FTA | . | 3050 | (18-22) | ||||||
| ® RNW 8 | FTA | . | 3051 Du | |||||||
| ® RNW 9 | FTA | . | 3052 E | |||||||
| ® NET FM | FTA | . | 3053 Gr | |||||||
| ® Deytero Programma | FTA | . | 3054 Gr | |||||||
| ® Trito Programma | FTA | . | 3055 Gr | (Greece) | ||||||
| ® ERA Spor 101.8 | FTA | . | 3056 Gr | |||||||
| ® Voice of Greece | FTA | . | 3057 Gr | |||||||
| ® Radio Azadegan | FTA | . | 3058 | |||||||
| ® Radio Dijla | FTA | . | 3059 A | |||||||
| Baby TV Europe | Conax Cryptoworks Viaccess 2.5 Viaccess 2.6 Viaccess 3.0 Viaccess 4.0 |
2009 | 3009 G 3109 E 3209 F 3309 Du 3409 Tu 3509 Po 3609 Sp 3709 P 3809 I |
|||||||
| 3ABN International | FTA | 2010 | 3010 E | |||||||
| BVN TV Europa | FTA | 2011 | 3011 Du | |||||||
| CNL Evropa | FTA | 2012 | 3012 R | |||||||
| Soyuz | FTA | 2013 | 3013 R | Ïðàâîñëàâíûé êàíàë | ||||||
| Ru TV | FTA | 2014 | 3014 R | |||||||
| Fashion TV Europe | FTA | 2015 | 3015 | ìîäà | ||||||
| Suryoyo Sat | FTA | 2017 | 3017 | |||||||
| KurdSat | FTA | 2018 | 3018 Ku | |||||||
| MKTV Sat | FTA | 2019 | 3019 Mac | |||||||
| Thai TV Global Network | FTA | 2020 | 3020 Th | Ò Òàéëàíäà. Î÷åíü ÷àñòî áûâàþò ïåðåäà÷è î òàéñêîé êóõíå (òèïà "Ñìàê" ñ Ìàêàðåâè÷åì) |
||||||
| VTV 4 | FTA | 2021 | 3021 Vi | |||||||
| Rojhelat TV | FTA | 2022 | 3022 Ku | |||||||
| ANN | FTA | 2023 | 3023 A | |||||||
| ERT World | FTA | 2024 | 3024 Gr | T | ||||||
| Daring! TV | Conax Irdeto 2 Nagravision 3 Viaccess 2.6 Viaccess 4.0 |
2031 | 3031 E | |||||||
| Myanmar International | FTA | 2037 | 3037 E | (11-19) | ||||||
| TVK | FTA | 2037 | 3037 Kh | (09-11) | ||||||
| Universal TV | FTA | 2037 | 3037 So | (19-08) | ||||||
| TV Verdade | FTA | 2038 | 3038 P | |||||||
|
10834 V (27500 - 3/4) N DVB-S2 |
Disney Junior Türkiye & Polska | MPEG-4 Conax Viaccess 3.0 |
512 | 612 Po | 120201 | |||||
| Cartoon Network Central & Eastern Europe | MPEG-4 Conax Viaccess 3.0 |
516 | 616 Po | |||||||
| Discovery Historia | MPEG-4 Conax Viaccess 3.0 |
517 | 617 Po | |||||||
| Disney XD Polska | MPEG-4 Conax Viaccess 3.0 |
528 | 628 Po | |||||||
| Sport Klub + Polska | MPEG-4 Conax Viaccess 3.0 |
537 | ||||||||
| TVP Historia | MPEG-4 Conax Nagravision 3 Viaccess 3.0 |
541 | T | |||||||
| BBC HD Scandinavia | MPEG-4/HD Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 |
561 | ||||||||
| TVN Turbo | MPEG-4/HD Conax Viaccess 3.0 |
591 | 691 Po | T | àâòîìîòîñïîðò | |||||
| BBC Knowledge Poland | MPEG-4/HD Conax Viaccess 3.0 |
592 | ||||||||
| HBO 2 Polska | MPEG-4/HD Conax Mediaguard 2 Viaccess 3.0 |
593 | 693 Po 793 orig |
|||||||
| HBO Comedy Polska | MPEG-4/HD Viaccess 3.0 |
594 | ||||||||
| NPremium 2 | MPEG-4/HD Conax Viaccess 3.0 |
595 | 695 Po | |||||||
| N | MPEG-4 Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 |
8PSK | ||||||||
|
10853 H (29900 - 3/4) Sky Italia DVB-S2 |
Gambero Rosso Channel | MPEG-4/HD Videoguard |
2500 | 120201 | ||||||
| Fox Life Italia | MPEG-4/HD Videoguard |
2504 | ||||||||
| The History Channel Italia | MPEG-4/HD Videoguard |
2508 | ||||||||
| Nat Geo Adventure | MPEG-4/HD Videoguard |
2512 | ||||||||
| Nat Geo Wild Italia | MPEG-4/HD Videoguard |
2516 | ||||||||
| Sky Italia | MPEG-4/HD Videoguard |
8PSK | ||||||||
|
10873 V (27500 - 3/4) SNRT DVB |
Al Aoula Middle East | FTA | 35 | 36 A | 101017 | |||||
| Al Aoula Maroc | BISS | 40 | 42 A | |||||||
| Arrabia | FTA | 46 | 47 A | |||||||
| Al Maghribia | FTA | 308 | 309 A | |||||||
| ® Medi 1 Radio | FTA | . | 2052 F | |||||||
| ® Idaa al Watania | FTA | . | 2817 A | |||||||
| ® Chaîne Inter | FTA | . | 2833 | |||||||
| ® Idaa al Amazighia | FTA | . | 2850 A | |||||||
| ® Idaa Mohammed Assadiss | FTA | . | 2866 A | |||||||
| ® Radio Régional de Dakhla | FTA | . | 2882 | |||||||
| ® Radio Fes | FTA | . | 2897 | |||||||
| ® Radio Tanger | FTA | . | 2898 | |||||||
| Al Aoula Europe | FTA | 1026 | 1027 A | |||||||
| Assadissa | FTA | 1537 | 1538 A | |||||||
| Medi 1 TV | FTA | 2050 | 2051 F | |||||||
| Arryadia | FTA | 2562 | 2563 A | |||||||
| Tamazight | FTA | 3841 | 3842 | |||||||
|
10892 H (27500 - 3/4) Cyfra + DVB |
Canal + Polska | Mediaguard 2 Nagravision 3 |
160 | 80 Po 81 orig |
T | 120101 | ||||
| Canal + Film | Mediaguard 2 Nagravision 3 |
161 | 84 Po 85 orig |
T | ||||||
| Kuchnia + | Mediaguard 2 Nagravision 3 |
163 | 92 Po 93 orig |
|||||||
| Ale Kino + | Mediaguard 2 Nagravision 3 |
164 | 96 Po 97 orig |
T | ||||||
| Teletoon + Polska | Mediaguard 2 Nagravision 3 |
165 | 100 Po | (06-21) | ||||||
| Hyper + | Mediaguard 2 Nagravision 3 |
165 | 100 Po | (21-01) | ||||||
| TVP 1 | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 |
166 | 104 Po | T | ||||||
| TVP 2 | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 |
167 | 108 Po | T | ||||||
| Canal + Sport Polska | Mediaguard 2 Nagravision 3 |
168 | 112 Po | T | ||||||
| MTV Rocks | Mediaguard 2 Nagravision 3 |
169 | 312 E | |||||||
| Domo + | Mediaguard 2 Nagravision 3 |
170 | 316 Po 317 orig |
|||||||
| ® Polskie Radio Czwórka | FTA | . | 115 Po | |||||||
| ® Polskie Radio Jedynka | FTA | . | 116 Po | |||||||
| ® Polskie Radio Dwójka | FTA | . | 117 Po | |||||||
| ® Polskie Radio Trójka | FTA | . | 118 Po | |||||||
| ® Polskie Radio dla zagranicy | FTA | . | 119 Po | |||||||
| ® Chilli Zet | Mediaguard 2 | . | 120 Po | |||||||
| ® Tok FM | FTA | . | 121 Po | |||||||
| ® Planeta FM | Mediaguard 2 | . | 122 Po | |||||||
| ® Radio Zet | Mediaguard 2 | . | 123 Po | |||||||
| ® Radio PIN | Mediaguard 2 | . | 124 Po | |||||||
| ® Antyradio | Mediaguard 2 | . | 126 Po | |||||||
| ® RMF FM | Mediaguard 2 | . | 137 Po | |||||||
| ® RMF Classic | Mediaguard 2 | . | 138 Po | |||||||
| ® RMF Maxxx | Mediaguard 2 | . | 139 Po | |||||||
| ® Radio Jasna Góra | FTA | . | 301 Po | |||||||
|
10911 V (27500 - 3/4) Orange Polska DVB-S2 |
Zone Europa | MPEG-4 Viaccess 3.0 |
502 | 702 Po | 120102 | |||||
| Disney Channel Polska | MPEG-4 Viaccess 3.0 |
503 | 334 Po | |||||||
| Travel Channel Europe | MPEG-4 Viaccess 3.0 |
504 | 704 E | |||||||
| ESPN Classic Europe | MPEG-4 Viaccess 3.0 |
506 | 706 Po | íîâîñòè ñïîðòà | ||||||
| Disney Junior Türkiye & Polska | MPEG-4 Viaccess 3.0 |
507 | 339 Po 439 E |
|||||||
| HBO Polska | MPEG-4 Viaccess 3.0 |
508 | 708 Po | |||||||
| HBO 2 Polska | MPEG-4 Viaccess 3.0 |
509 | 709 Po | |||||||
| HBO Comedy Polska | MPEG-4 Viaccess 3.0 |
510 | 710 Po | |||||||
| Kino Polska | MPEG-4 Viaccess 3.0 |
513 | 713 Po | |||||||
| Club TV Polska | MPEG-4 Viaccess 3.0 |
518 | 718 Po | |||||||
| Zone Reality Polska | MPEG-4 Viaccess 3.0 |
519 | 719 Po | |||||||
| Zone Romantica Polska & Magyar | MPEG-4 Viaccess 3.0 |
520 | 720 Po | |||||||
| HBO Polska | MPEG-4/HD Viaccess 3.0 |
525 | 725 Po 825 E |
|||||||
| Cinemax 2 Central Europe | MPEG-4/HD Viaccess 3.0 |
526 | 726 Po 826 E |
|||||||
| Orange Polska | MPEG-4 Conax Viaccess 3.0 |
8PSK | ||||||||
|
10930 H (27500 - 3/4) Nova DVB |
Nickelodeon Greece | Irdeto 2 | 512 | 650 Gr | 120120 | |||||
| National Geographic Channel Ellada | Irdeto 2 | 513 | 660 E | |||||||
| MTV Greece | Irdeto 2 | 514 | 670 Gr | |||||||
| Kontra Channel | Irdeto 2 | 515 | 680 Gr | |||||||
| Mad Greekz | Irdeto 2 | 516 | 690 Gr | |||||||
| Animal Planet Africa | Irdeto 2 | 517 | 700 Gr | |||||||
| VH1 Europe A | Irdeto 2 | 519 | 720 E | |||||||
| Novacinema 4 | Irdeto 2 | 520 | 730 Gr | |||||||
| Private Spice | Irdeto 2 | 521 | 740 E | |||||||
| Travel Channel Europe | Irdeto 2 | 522 | 750 E | |||||||
| Playboy TV | Irdeto 2 | 524 | 773 E | (21.00-06.30) | ||||||
| ® Vima FM 99.5 | Irdeto 2 | . | 671 Gr | |||||||
| ® Sentra FM | Irdeto 2 | . | 681 Gr | |||||||
| ® NovaSpor FM | Irdeto 2 | . | 711 Gr | |||||||
| ® Real FM | Irdeto 2 | . | 721 Gr | |||||||
| @ Nova programma | ||||||||||
| @ Novascope | ||||||||||
|
10949 V (27500 - 3/4) GlobeCast DVB |
NourSat | FTA | 5101 | 5111 A | 111124 | |||||
| ANB | FTA | 6101 | 6111 A | (UK) | ||||||
| Karbala Satellite Channel | FTA | 6301 | 6311 A | |||||||
| Al Hiwar TV | FTA | 6501 | 6511 A | |||||||
| Al-Maaref TV | FTA | 6601 | 6611 A | |||||||
| Dhamma Media Channel | FTA | 6801 | 6811 Th 6812 E |
|||||||
| Miracle | FTA | 6901 | 6911 A | (Norway) | ||||||
| ILike TV | FTA | 7101 | 111 I | |||||||
| Al-Forat Satellite TV Channel | FTA | 7201 | 7211 A | |||||||
| Alfady Channel | FTA | 7301 | 7311 A | |||||||
| Disney Channel Polska | Conax Mediaguard 2 Nagravision 3 |
7401 | 7411 Po 7412 E |
|||||||
| Cartoon Network Central & Eastern Europe | Conax Cryptoworks Mediaguard 2 Nagravision 3 Viaccess 3.0 |
7501 | 7511 Po 7512 Hu 7513 Ro 7514 E |
|||||||
| TCM Central & Eastern Europe | Conax Cryptoworks Mediaguard 2 Nagravision 3 Viaccess 3.0 |
7601 | 7611 Po 7612 Hu 7613 Ro 7614 E |
|||||||
| Deejay TV | FTA | 7701 | 7711 I | (Italy) èòàëüÿíñêèé ìóç. êàíàë ìèðîâîé ñîâðåìåííîé ìóçûêè | ||||||
| Sat 7 Pars | FTA | 7801 | 7811 Fa | |||||||
| Velayat TV Network | FTA | 7901 | ||||||||
|
10971 H (29700 - 2/3) RRsat Global Communications Network DVB-S2 |
SF 1 tests | MPEG-4/HD Viaccess 2.6 Viaccess 4.0 Viaccess 5.0 |
502 | T | 111222 | |||||
| SF Zwei tests | MPEG-4/HD Viaccess 2.6 Viaccess 4.0 Viaccess 5.0 |
512 | T | |||||||
| TSR 1 tests | MPEG-4/HD Viaccess 2.6 Viaccess 4.0 Viaccess 5.0 |
532 | T | |||||||
| TSR 2 tests | MPEG-4/HD Viaccess 2.6 Viaccess 4.0 Viaccess 5.0 |
542 | T | |||||||
| SRG SSR | FTA | 8PSK | ||||||||
|
10992 V (27500 - 2/3) RAI DVB |
Rai 1 | FTA | .12 | 650 I | T | 120105 | ||||
| Rai Movie | Nagravision 3 | 200 | 800 I | |||||||
| Rai 2 | FTA | 513 | 651 I | T | ||||||
| Rai 3 | FTA | 514 | 652 I | T | ||||||
| Rai News | FTA | 520 | 690 I | |||||||
| Rai 4 | Mediaguard 1 Nagravision 3 |
523 | 604 I | T | ||||||
| ® Rai Radio 1 AM | FTA | . | 54 I | |||||||
| ® Rai Radio 2 | FTA | . | 55 I | |||||||
| ® Rai Radio 3 | FTA | . | 56 I | |||||||
| ® Rai Radio Fd 4 | FTA | . | 673 I | |||||||
|
11013 H (27500 - 3/4) Mediaset DVB |
Mediaset Extra | Nagravision 3 | 1760 | 1761 I | T | 111129 | ||||
| TGCom 24 | FTA | 1810 | 1811 I | |||||||
| Mediaset Italia 2 | Nagravision 3 | 1850 | 1851 I | |||||||
|
11034 V (27500 - 3/4) GlobeCast DVB |
Algérie 5 | FTA | 120 | 130 A | 120113 | |||||
| Algérie 4 | FTA | 220 | 230 | |||||||
| JN 1 | FTA | 320 | 330 E 331 R |
|||||||
| Shanson TV | FTA | 420 | 430 R | Øàíñîí | ||||||
| 2M Monde | FTA | 520 | 530 A | |||||||
| CCTV News | FTA | 620 | 630 E | |||||||
| Shant TV | FTA | 720 | 730 Ar | |||||||
| RTR Planeta | FTA | 820 | 830 R | Ìåæäóíàðîäíàÿ âåðñèÿ ÐÒÐ | ||||||
| ® Radio 2M | FTA | . | 580 A/F | |||||||
| ® 1 Respublika | FTA | . | 1640 Az | |||||||
| ® Radio Chanson | FTA | . | 5430 R | |||||||
| Rossiya 24 | FTA | 1020 | 1030 R | êðóãëîñóòî÷íûé ðîññèéñêèé èíôîðìàöèîííûé êàíàë "Âåñòè". | ||||||
| TRT Türk | FTA | 1220 | 1230 Tu | T | ||||||
| Game One | Viaccess 3.0 Viaccess 4.0 |
1320 | 1330 F | âñå ïðî èãðû íà ðàçëè÷íûõ ïëàòôîðìàõ | ||||||
| Al Jazeera English | FTA | 1420 | 1430 E | |||||||
| AzTV | FTA | 1620 | 1630 Az | |||||||
|
11054 H (27500 - 5/6) Media Broadcast DVB |
Mohajer International TV | FTA | 57 | 58 Fa | 111218 | |||||
| BW TV | PowerVu | 210 | 200 G | |||||||
| RTL 2 Schweiz | FTA | 410 | 420 G | T | ||||||
| RTL Schweiz | FTA | 510 | T | |||||||
| ZDF | FTA | 570 | 571 G | T | Ñåìåéíûé ðàçâëåêàòåëüíûé òåëåêàíàë. Ìíîãî ìóçûêè, òðàíñëÿöèé ñ ðàçëè÷íûõ ôåñòèâàëåé, êîíöåðòîâ. |
|||||
| ® EuroSpar Music | FTA | . | 6729 G | |||||||
| ® Radio POS AC | FTA | . | 6730 G | |||||||
| ® Radio POS Soft AC | FTA | . | 6732 G | |||||||
| ® Radio POS CHR | FTA | . | 6734 G | |||||||
| ® Radio POS Hot AC | FTA | . | 6735 G | |||||||
| ® Radio POS Euro AC | FTA | . | 6736 G | |||||||
| ® Radio POS | FTA | . | 6737 G | |||||||
| ® Radio POS Kaufland | FTA | . | 6742 G | |||||||
| PMC Music | FTA | 2010 | 2020 Fa | |||||||
| [PMC Radio info card] | FTA | 2110 | 2020 Fa | |||||||
| Beladi Satellite TV | FTA | 2710 | 2720 A | |||||||
| TV Persia 1 | FTA | 3.10 | 3220 Fa | |||||||
| Iran Beauty | FTA | 3010 | .020 Fa | |||||||
| Persian Shop | FTA | 3110 | 3120 A | |||||||
| U TV | FTA | 3510 | 3520 Fa | |||||||
| Iran Music | FTA | 3610 | 3620 | àðàáñêàÿ ìóçûêà | ||||||
| Ebru TV Europe | FTA | 3910 | 3920 E | |||||||
| E4me TV | FTA | 4410 | 4420 Fa | |||||||
| Persian Star 1 | FTA | 4910 | 4920 | |||||||
| [Media Broadcast test card] | FTA | 5510 | ||||||||
|
11075 V (27500 - 3/4) Viacom DVB |
MTV Polska | Conax Cryptoworks Mediaguard 2 Nagravision 3 Viaccess 3.0 Viaccess 5.0 |
161 | 84 Po | 120202 | |||||
| Comedy Central Family Polska | Conax Cryptoworks Mediaguard 2 Nagravision 3 Viaccess 3.0 Viaccess 5.0 |
163 | 92 Po | |||||||
| Viva Polska | FTA | 164 | 96 Po | Ïîëüñêàÿ âåðñèÿ ìóç. êàíàëà | ||||||
| Viacom Blink! | Conax Cryptoworks Mediaguard 2 Nagravision 3 Viaccess 3.0 Viaccess 5.0 |
165 | 100 Po 100 E |
|||||||
| VH1 Europe A | Conax Cryptoworks Mediaguard 2 Nagravision 3 Viaccess 3.0 Viaccess 5.0 |
166 | 104 E | |||||||
| Comedy Central Polska | Conax Cryptoworks Mediaguard 2 Nagravision 3 Viaccess 3.0 Viaccess 5.0 |
169 | 116 Po | |||||||
| Nickelodeon Europe | Conax Cryptoworks Nagravision 3 Viaccess 3.0 Viaccess 5.0 |
1000 | 1001 Po 1002 E 1003 R |
|||||||
| MTV Live HD | MPEG-4/HD Conax Cryptoworks Mediaguard 2 Nagravision 3 Viaccess 3.0 Viaccess 5.0 Videoguard |
1011 | ||||||||
|
11096 H (29900 - 2/3) American Forces Network Europe DVB-S2 |
Eurosport 2 | MPEG-4 Viaccess 3.0 |
1218 | 1318 F | 120201 | |||||
| TV Breizh | MPEG-4 Viaccess 3.0 |
1219 | 1319 F | |||||||
| Ushuaïa TV | MPEG-4 Viaccess 3.0 |
1220 | 1320 F | |||||||
| Paris Première | MPEG-4 Viaccess 3.0 |
1221 | 1321 F 1421 orig |
|||||||
| Téva | MPEG-4 Viaccess 3.0 |
1222 | 1322 F | |||||||
| Eurosport France | MPEG-4/HD Viaccess 3.0 |
1231 | 1331 F | |||||||
| Orange | MPEG-4 Viaccess 3.0 |
8PSK | ||||||||
|
11117 V (27500 - 3/4) GlobeCast DVB |
BBC Entertainment Poland | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 |
6101 | 6111 Po 6112 E |
120104 | |||||
| BBC Knowledge Poland | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 |
6201 | 6211 Po 6212 E |
|||||||
| BBC Lifestyle Poland | Conax Viaccess 3.0 |
6301 | 6311 Po 6312 E |
|||||||
| CBeebies Poland | Conax Viaccess 3.0 |
6401 | 6411 Po 6412 E |
|||||||
| R1 | FTA | 6601 | 6611 R | (Spain) ðóññêèé ïåðâûé êàíàë (èç Ãåðìàíèè) | ||||||
| True Movies 1 | FTA | 6801 | 6811 E | |||||||
| CNBC Europe | FTA | 6901 | 6911 E | þìîðíûå øîó ïî âå÷åðàì ñî âñÿêèìè çíàìåíèòîñòÿìè (à-ëÿ "Äîáðûé âå÷åð" ñ Óãîëüíèêîâûì) |
||||||
| Investigation Discovery Europe | Conax Irdeto 2 Mediaguard 2 Nagravision 3 Viaccess 3.0 |
7101 | 7111 Po 7112 E |
|||||||
| TLC Polska | Conax Irdeto 2 Mediaguard 2 Nagravision 3 Viaccess 3.0 |
7201 | 7211 Po 7212 E |
|||||||
| KICC TV | FTA | 7301 | 7311 E | |||||||
|
11137 H (27500 - 3/4) Arqiva DVB |
Motors TV | Irdeto 2 Viaccess 2.5 Viaccess 2.6 Viaccess 3.0 |
521 | 641 F 661 E 681 G 701 orig 721 Sp 741 Gr 761 Du |
120111 | |||||
| Bloomberg TV Europe | FTA | 3502 | 3622 E | äåëîâûå è ôèíàíñîâûå íîâîñòè | ||||||
| Vista Teleshopping | FTA | 3504 | 3624 E | |||||||
| TV 5 Monde France Belgique Suisse | FTA | 3521 | 3641 F | T | ||||||
| TV 5 Monde Europe | FTA | 3522 | 364. F | T | ||||||
| Crime & Investigation Network UK | Mediaguard 2 Nagravision 3 |
3524 | 3644 E 3664 Po |
|||||||
| Kurdistan TV | FTA | 3526 | 3646 Ku | |||||||
| NHK World TV | FTA | 3527 | 3647 E | |||||||
| Gem Classic | FTA | 3533 | 3653 Fa | |||||||
|
11158 V (27500 - 5/6) Cyfrowy Polsat DVB |
Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 |
257 | 258 Po | T | 110612 | ||||
| Polsat Play | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 |
273 | 274 Po | |||||||
| TV 4 | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 |
289 | 290 Po | T | (Poland) | |||||
| Polsat Sport | Nagravision 3 | 305 | 306 Po | |||||||
| Polsat Sport Extra | Nagravision 3 | 321 | 322 Po | |||||||
| Polsat Café | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 |
337 | 338 Po | |||||||
| TV Biznes | FTA | 353 | 354 Po | |||||||
| Polsat News | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 |
385 | 386 Po | |||||||
| Polsat 2 | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 |
401 | 402 Po | |||||||
|
11179 H (27500 - 3/4) Telespazio DVB |
